Deli @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BLTC Sandwich | Sandwich | 690 | 16g | 62g | 1550mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 8 fl oz | 200 | 10g | 13g | 980mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 12 oz | 300 | 15g | 19g | 1470mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 16 oz | 400 | 20g | 26g | 1960mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Deli Vegetables | Patron | 450 | 1g | 105g | 650mg | |||||||||||
| DubMuffin with Bacon | Sandwich | 390 | 9g | 24g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Egg Salad Sandwich | Vegetarian | Sandwich | 530 | 5g | 48g | 840mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 630 | 12g | 79g | 2250mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Chicken Caesar Wrap | Wrap | 660 | 6g | 67g | 2050mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Ham and Havarti Sandwich | Sandwich | 870 | 8g | 135g | 2530mg | This allergen is present | This allergen is present | |||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1720mg | This allergen is present | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Oatmeal | Vegan | cup | 160 | 0.5g | 27g | 10mg | ||||||||||
| Oatmeal | Vegan | 8 fl oz | 160 | 0.5g | 27g | 10mg | ||||||||||
| Oatmeal | Vegan | 12 fl oz | 220 | 1g | 38g | 15mg | ||||||||||
| Oatmeal | Vegan | 16 fl oz | 360 | 1.5g | 60g | 20mg | ||||||||||
| Oatmeal Toppings | Patron | 140 | 3g | 15g | 30mg | This allergen is present | ||||||||||
| Plant Powered Sando | Vegan | Sandwich | 290 | 2.5g | 33g | 690mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 790 | 14g | 91g | 2120mg | This allergen is present | This allergen is present | ||||||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Roasted Vegetable Wrap | Vegan | Wrap | 460 | 4.5g | 65g | 830mg | This allergen is present | This allergen is present | ||||||||
| Santa Fe Tortilla Soup | Vegan | 8 oz | 90 | 0g | 18g | 720mg | ||||||||||
| Santa Fe Tortilla Soup | Vegan | 12 oz | 130 | 0g | 27g | 1080mg | ||||||||||
| Santa Fe Tortilla Soup | Vegan | 16 oz | 180 | 0g | 36g | 1440mg | ||||||||||
| The Classic Breakfast Sandwich | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Tuna Salad Sandwich | Sandwich | 510 | 1g | 56g | 960mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 540 | 8g | 46g | 1490mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.