Noodle @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Baked Breadstick | Vegan | Breadstick | 210 | 2g | 25g | 360mg | This allergen is present | |||||||||
| Beef Bolognese Lasagna | Slice | 250 | 4.5g | 18g | 400mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Beef Bolognese with Herb Pasta | 12 oz | 620 | 9g | 51g | 1120mg | This allergen is present | This allergen is present | |||||||||
| Beef-Chicken Meatballs | 4 meatballs | 260 | 7g | 7g | 800mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Braised Bratwurst with Sauerkraut | Bratwurst | 350 | 8g | 5g | 810mg | |||||||||||
| Braised Red Cabbage | Vegan | 3/4 Cup | 80 | 0g | 8g | 1090mg | ||||||||||
| Buttered Egg Noodles | Vegetarian | 4 oz | 220 | 5g | 26g | 260mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Chutney | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Cucumber-Tomato Kachumber | Vegan | 2 Tbsp | 0 | 0g | less than 1g | 65mg | ||||||||||
| Fried Pork Fritter | 2 Fritters | 490 | 4g | 47g | 1970mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Garlic Sauteed Kale | Vegan | 1/2 cup | 110 | 1g | 7g | 880mg | ||||||||||
| Garlic Zucchini | Vegan | 4 oz | 60 | 1.5g | 4g | 400mg | This allergen is present | |||||||||
| German Style Potato Salad | 3/4 Cup | 220 | 2.5g | 14g | 810mg | |||||||||||
| Gurkensalat | Vegetarian | 3/4 Cup | 80 | 3g | 6g | 530mg | This allergen is present | |||||||||
| Herb Pasta | Vegan | 12 fl oz | 330 | 1g | 52g | 480mg | This allergen is present | |||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 450 | 1.5g | 83g | 20mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Lentil Bolognese with Herb Pasta | Vegan | 12 oz | 470 | 2.5g | 75g | 520mg | ||||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Mint Raita | Vegetarian | Ounce | 45 | 0g | 7g | 50mg | This allergen is present | |||||||||
| Mushroom Lasagna | Vegetarian | Slice | 170 | 2g | 19g | 350mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pasta Bar | Patron | 600 | 11g | 53g | 1200mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Meatballs | 4 meatballs | 190 | 0.5g | 11g | 490mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 40 | 1g | 3g | 115mg | ||||||||||
| Plant-Based Mushroom Alfredo Sauce | Vegan | 1/4 cup | 60 | 0g | 3g | 200mg | ||||||||||
| Pork Vindaloo Bowl BYO | Bowl | 510 | 3g | 78g | 1510mg | This allergen is present | ||||||||||
| Roasted Garlic Lemon Chicken Strips | 4 oz | 190 | 1g | 3g | 920mg | This allergen is present | ||||||||||
| Roasted Herbed Chicken Quarter | Quarter | 430 | 7g | 2g | 1340mg | |||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Shredded Mozzarella Cheese | Vegetarian | 2 Tbsp | 40 | 1.5g | 1g | 100mg | This allergen is present | |||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Spice Roasted Chickpeas | Vegan | 2 Tbsp | 15 | 0g | 2g | 55mg | ||||||||||
| Spicy Tomato Arrabiatta Sauce | Vegan | 1/4 cup | 90 | 1g | 15g | 190mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 370mg | ||||||||||
| Sundried Tomato Pesto Cellentani | Vegetarian | Bowl | 1080 | 23g | 116g | 1710mg | This allergen is present | This allergen is present | ||||||||
| Tandoori-Style Chicken Bowl | Bowl | 530 | 3g | 69g | 1460mg | This allergen is present | ||||||||||
| Tikka Masala Sauce | Vegetarian | 2 oz | 50 | 1.5g | 4g | 260mg | This allergen is present | |||||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
| Warmed Sauerkraut | Vegan | 3/4 Cup | 25 | 0g | 5g | 1540mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.