Nutrition and Allergen Information - Multiple Locations
Dub Street Burgers @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| a la carte Chicken Tenders | 2 tenders | 310 | 4g | 15g | 510mg | This allergen is present | ||||||||||
| Classic Lil' Dub | Burger | 510 | 9g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Lil' Chicken Sammie Sandwich | Sandwich | 480 | 4g | 41g | 1200mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil' Hellfire Burger | Burger | 520 | 8g | 28g | 1020mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil' Smokestack Burger | Burger | 450 | 9g | 39g | 1010mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Lil's Nashville Chicken Sandwich | Sandwich | 510 | 4g | 46g | 1630mg | This allergen is present | This allergen is present | |||||||||
| Mini Turkey Corn Dog | Corn Dog | 50 | 0.5g | 5g | 120mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Plant-Based Lil' Dub | Vegan | Burger | 510 | 5g | 38g | 820mg | This allergen is present | This allergen is present | ||||||||
| Texas Toast Grilled Cheese Sandwich | Vegetarian | Sandwich | 620 | 29g | 38g | 1090mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Deli @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Strudel with Powdered Sugar | Plate | 260 | 8g | 27g | 135mg | This allergen is present | ||||||||||
| Buffalo Chicken Wrap | Wrap | 940 | 13g | 78g | 1840mg | This allergen is present | This allergen is present | |||||||||
| Build Your Own Ham & Swiss Sandwich | 1/2 Sandwich | 240 | 5g | 18g | 840mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Noodle Soup | 8 fl. oz. | 90 | 0.5g | 11g | 660mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 12 fl. oz. | 140 | 1g | 16g | 990mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 16 fl. oz. | 180 | 1g | 22g | 1320mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Roll | Vegetarian | 1.5 oz Roll | 130 | 2.5g | 18g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Clam Chowder Soup (Cod) | 8 oz | 320 | 15g | 16g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 12 oz | 480 | 22g | 24g | 1390mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 16 oz | 630 | 29g | 32g | 1850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Danish Assorted Iced Frozen | Vegetarian | 1.3 oz danish | 130 | 3g | 19g | 130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Deli Vegetables | Patron | 450 | 1g | 105g | 650mg | |||||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 640 | 5g | 131g | 970mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| DubMuffin with Bacon | Sandwich | 390 | 9g | 24g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Falafel Wrap | Vegan | Wrap | 850 | 8g | 97g | 1630mg | This allergen is present | This allergen is present | ||||||||
| Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Fruits of the Forest Pie | Vegetarian | Slice | 360 | 13g | 46g | 360mg | This allergen is present | This allergen is present | ||||||||
| Greek Vegetable Wrap | Vegetarian | Wrap | 540 | 9g | 66g | 1370mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mini Assorted Pre-proofed Danish Dough | Vegetarian | 1.5 oz | 140 | 3.5g | 16g | 50mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Oatmeal | Vegan | 8 fl oz | 160 | 0.5g | 27g | 10mg | ||||||||||
| Oatmeal | Vegan | 12 fl oz | 220 | 1g | 38g | 15mg | ||||||||||
| Oatmeal | Vegan | 16 fl oz | 360 | 1.5g | 60g | 20mg | ||||||||||
| Oatmeal Toppings | Patron | 140 | 3g | 15g | 30mg | This allergen is present | ||||||||||
| Plant Powered Sando | Vegan | Sandwich | 290 | 2.5g | 33g | 690mg | This allergen is present | This allergen is present | ||||||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Cream Strudel | Vegetarian | 1.375 oz Stick | 130 | 4g | 12g | 90mg | This allergen is present | This allergen is present | ||||||||
| Teriyaki Chicken Wrap | Sandwich | 700 | 6g | 78g | 2700mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| The Classic Breakfast Sandwich | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Turkey & Cheddar Sandwich | 1/2 Sandwich | 240 | 4g | 23g | 760mg | This allergen is present | This allergen is present | |||||||||
Plate @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Andalusian Salad | Vegan | Plate | 110 | 0.5g | 11g | 580mg | ||||||||||
| Bacon and Onion Quiche | Quiche | 470 | 14g | 20g | 770mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Barbeque Baked Beans | Vegetarian | 1/2 Cup | 180 | 0g | 30g | 790mg | ||||||||||
| Bariis Iskukaris Spiced Rice | Vegan | 4 oz | 170 | 1g | 25g | 260mg | ||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Blueberry Pancake | Vegetarian | Pancake | 200 | 0g | 40g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Breakfast Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Breakfast Quesadilla | Vegetarian | Quesadilla | 850 | 22g | 55g | 1740mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Breakfast Tacos | Taco | 630 | 12g | 24g | 1510mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caper Herb Rice | Vegan | 2/3 Cup | 160 | 0g | 28g | 330mg | ||||||||||
| Caprese Scramble | Vegetarian | 2/3 cup | 300 | 8g | 2g | 750mg | This allergen is present | This allergen is present | ||||||||
| Cauliflower Chana Masala | Vegan | Cup | 180 | 1g | 23g | 610mg | ||||||||||
| Char Broiled Smokin' Tempeh | Vegan | 6 oz | 460 | 6g | 33g | 1530mg | This allergen is present | |||||||||
| Cheese Enchilada | Vegetarian | Enchilada | 210 | 5g | 24g | 610mg | This allergen is present | |||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Enchilada and Green Chili Sauce | Enchilada | 230 | 3.5g | 21g | 410mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sausage and Onion Quiche | Tart | 360 | 10g | 19g | 580mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Souvlaki | 4 oz | 210 | 2.5g | 0g | 135mg | |||||||||||
| Chorizo Breakfast Burrito | Burrito | 920 | 18g | 70g | 1730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cilantro Rice | Vegan | 1/2 Cup | 80 | 0g | 11g | 55mg | ||||||||||
| Cinnamon Rolls | Vegetarian | Roll | 520 | 11g | 73g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Classic Macaroni Salad | Vegan | 1/2 Cup | 200 | 0.5g | 28g | 220mg | This allergen is present | |||||||||
| Coconut Red Beans | Vegan | 1/2 Cup | 130 | 5g | 7g | 160mg | This allergen is present | |||||||||
| Cod with Tuscan Herb Sauce | Fillet | 290 | 6g | 2g | 850mg | This allergen is present | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2700 | 8g | 552g | 3130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Corn on the Cob with Plant-Based Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Curried Cabbage and Carrots | Vegan | 4 oz | 110 | 1g | 9g | 540mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 220mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| French Toast Sticks | Vegan | 3 Sticks | 270 | 19g | 34g | 350mg | This allergen is present | This allergen is present | ||||||||
| Fried Eggplant Cutlet | Vegetarian | 2 Slices | 300 | 2g | 43g | 390mg | This allergen is present | This allergen is present | ||||||||
| Fried Green Chickpea Falafel | Vegan | 7 Falafel | 260 | 3g | 16g | 260mg | ||||||||||
| Fried West African Haddock Fish Cakes | 2 Cakes | 160 | 1g | 17g | 480mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Gemista Vegetables | Vegan | 4 oz | 90 | 0g | 14g | 160mg | ||||||||||
| Ginger Snap Peas | Vegan | 4 oz | 90 | 0g | 8g | 230mg | ||||||||||
| Greek Salad Vegetables | Vegan | 4 oz | 50 | 0g | 7g | 200mg | ||||||||||
| Greek Scramble | Vegetarian | 2/3 Cup | 340 | 6g | 7g | 1010mg | This allergen is present | This allergen is present | ||||||||
| Greek Style Stuffed Peppers | Vegan | Pepper | 430 | 2g | 60g | 1250mg | ||||||||||
| Green Beans with Lemon and Mint | Vegan | 4 oz | 160 | 1g | 8g | 1420mg | ||||||||||
| Grilled Baby Zucchini | Vegan | 4 oz | 45 | 0g | 3g | 630mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 140 | 1g | 3g | 330mg | |||||||||||
| Grilled Jerk Chicken Thigh Meat | 4 oz | 200 | 2.5g | less than 1g | 180mg | This allergen is present | ||||||||||
| Grilled Marinated Portobello Mushroom | Vegan | Mushroom | 260 | 3.5g | 16g | 80mg | ||||||||||
| Grilled Pineapple and Jalapeño Tempeh | Vegan | Slice | 330 | 2g | 27g | 30mg | This allergen is present | |||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Herb Roasted Pork Loin | Slice | 90 | 1.5g | 0g | 240mg | |||||||||||
| Herb Roasted Potatoes | Vegan | 1/2 Cup | 60 | 0g | 11g | 180mg | ||||||||||
| Herb Roasted Rainbow Carrots | Vegan | 4 oz | 50 | 0g | 9g | 420mg | ||||||||||
| Kalua Pork | 5 oz | 260 | 6g | 0g | 390mg | |||||||||||
| Korean Sesame Cucumbers | Vegan | 1/2 Cup | 25 | 0g | 4g | 230mg | This allergen is present | |||||||||
| Kosambri Carrot Salad | Vegan | 1/2 Cup | 70 | 0g | 11g | 410mg | ||||||||||
| Lemon and Garlic Roasted Asparagus | Vegan | 8 spears | 80 | 0.5g | 5g | 570mg | ||||||||||
| Lemon Couscous | Vegan | 1/2 Cup | 120 | 1g | 15g | 125mg | This allergen is present | |||||||||
| Lemon Herb Brown Rice | Vegan | 4 oz | 120 | 0g | 25g | 200mg | ||||||||||
| Lil' Dawg | Hot Dog | 300 | 6g | 25g | 840mg | This allergen is present | This allergen is present | |||||||||
| Mediterranean Grilled Tofu | Vegan | 4 oz | 110 | 1g | 6g | 440mg | This allergen is present | |||||||||
| Mediterranean Vegetable Medley | Vegan | 1/2 Cup | 100 | 0g | 13g | 500mg | ||||||||||
| Mini Biscuit and Sausage Gravy | Plate | 190 | 4g | 19g | 390mg | This allergen is present | This allergen is present | |||||||||
| Mojo Jackfruit | Vegan | 1/2 Cup | 170 | 1g | 26g | 55mg | ||||||||||
| Mushroom and Mozzarella Scramble | Vegetarian | 2/3 CUP | 370 | 7g | 16g | 690mg | This allergen is present | This allergen is present | ||||||||
| Pancakes with Mini M&Ms | Vegetarian | Pancake | 270 | 2.5g | 48g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 2g | 25mg | ||||||||||
| Plant-Based Bourbon-Style Glazed Nuggets | Vegan | 6 Nugget | 390 | 2g | 34g | 1000mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Greek Vegetable Scramble | Vegan | 2/3 Cup | 380 | 1.5g | 14g | 1090mg | This allergen is present | |||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 220 | 1g | 5g | 830mg | This allergen is present | |||||||||
| Plant-Based Jerk Nugget | Vegan | 6 Nugget | 340 | 2g | 24g | 880mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Mushroom Poblano Scramble | Vegan | 2/3 Cup | 180 | 1.5g | 11g | 800mg | This allergen is present | |||||||||
| Plant-Based Pancakes | Vegan | Pancake | 130 | 0g | 26g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 140 | 1g | 9g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 240 | 0g | 3g | 680mg | This allergen is present | |||||||||
| Plant-Based Tofu Scramble with Tots | Vegan | 2/3 Cup | 300 | 4g | 18g | 580mg | This allergen is present | |||||||||
| Plant-Based Vegetable Fried Rice | Vegan | 1/2 Cup | 170 | 1g | 20g | 410mg | This allergen is present | This allergen is present | ||||||||
| Pork Vindaloo | 4 oz | 140 | 2.5g | 6g | 160mg | |||||||||||
| Potato Hash Sausage and Egg | Plate | 430 | 10g | 13g | 870mg | This allergen is present | This allergen is present | |||||||||
| Potatoes O'Brien | Vegan | 4 oz | 170 | 1g | 18g | 135mg | ||||||||||
| Quick Sesame Slaw | Vegan | 1/4 Cup | 25 | 0g | 4g | 40mg | This allergen is present | This allergen is present | ||||||||
| Red Potato Salad | Vegetarian | 1/2 Cup | 220 | 1g | 22g | 300mg | ||||||||||
| Roasted Black Eyed Pea Cakes | Vegetarian | Cake | 80 | 0g | 11g | 160mg | This allergen is present | This allergen is present | ||||||||
| Roasted Carrots with Thyme and Lemon | Vegan | 1/2 Cup | 80 | 0g | 9g | 730mg | ||||||||||
| Roasted Cherry Tomatoes | Vegan | 1/4 cup | 35 | 0g | 3g | 125mg | ||||||||||
| Roasted Citrus Fennel Chicken Thigh | Thigh | 290 | 4.5g | 4g | 150mg | |||||||||||
| Roasted Lemon Parsley Red Potatoes | Vegan | 3/4 Cup | 240 | 1g | 32g | 520mg | ||||||||||
| Roasted Rioja Chicken Thigh | Thigh | 370 | 6g | 10g | 490mg | |||||||||||
| Roasted Seasoned Broccoli Florets | Vegan | 4 oz | 80 | 0g | 8g | 860mg | ||||||||||
| Roasted Spanish Style Potatoes | Vegan | 4 oz | 120 | 0g | 22g | 10mg | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 4 oz | 60 | 1g | 3g | 230mg | ||||||||||
| Salmon Piccata | Fillet | 260 | 5g | 3g | 1140mg | This allergen is present | This allergen is present | |||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 350 | 6g | 2g | 820mg | This allergen is present | |||||||||
| Sesame Beef and Broccoli Stir Fry | Cup | 350 | 5g | 12g | 700mg | This allergen is present | This allergen is present | |||||||||
| Spicy Mango Slaw | Vegan | 2 oz | 60 | 0g | 5g | 85mg | ||||||||||
| Spicy Tropical Slaw | Vegan | 2 oz | 20 | 0g | 5g | 30mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 120 | 0g | 26g | 100mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Sweet BBQ Beef Brisket | 5 oz | 270 | 14g | 16g | 430mg | |||||||||||
| Sweet Corn Succotash | Vegan | 1/2 Cup | 80 | 0g | 13g | 260mg | ||||||||||
| Turmeric Roasted Cauliflower | Vegan | 4 oz | 270 | 4g | 6g | 430mg | ||||||||||
| Waffle Bar | Vegetarian | Patron | 950 | 11g | 188g | 1400mg | This allergen is present | This allergen is present | ||||||||
Global @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 550 | 10g | 66g | 1060mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Alu Chole | Vegan | 4 oz | 110 | 0g | 16g | 350mg | ||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 240 | 1.5g | 34g | 620mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Cucumber Salad | Vegan | 4 oz | 20 | 0g | 4g | 330mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| Firecracker 1 Entree | Patron | 510 | 3.5g | 68g | 1320mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 730 | 6g | 81g | 1680mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 940 | 9g | 95g | 2050mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 240 | 1g | 39g | 260mg | This allergen is present | |||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 420 | 3g | 46g | 690mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 460 | 5g | 37g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 110 | 0g | 25g | 660mg | This allergen is present | This allergen is present | ||||||||
| Grilled Pollo Asado | 4 oz | 140 | 1g | 0g | 115mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 31g | 1120mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Katora 1 Entree | Patron | 340 | 2g | 54g | 840mg | This allergen is present | ||||||||||
| Katora 2 Entrees | Patron | 470 | 3.5g | 61g | 1200mg | This allergen is present | ||||||||||
| Korean Fried Chicken | Cup | 320 | 4g | 30g | 860mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Orange Chicken with Vegetables | 6 oz | 390 | 5g | 26g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Palak Paneer | Vegetarian | 1/2 cup | 100 | 2.5g | 6g | 380mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 210 | 2g | 12g | 800mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 780mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Tikka Masala Chicken Thigh | 4 oz | 160 | 1.5g | less than 1g | 100mg | This allergen is present | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 330 | 4.5g | 12g | 580mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 120 | 0g | 26g | 100mg | ||||||||||
| Steamed Brown Rice | Vegan | 1/2 Cup | 190 | 0g | 40g | 5mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 25 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 180 | 2.5g | 5g | 150mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Salad Bar @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Yogurt Bar | Vegetarian | Patron | 280 | 1.5g | 47g | 70mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
Pizza @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 370 | 6g | 15g | 770mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 37g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 470 | 6g | 17g | 1350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 620 | 2.5g | 56g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 820mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 320 | 4.5g | 42g | 690mg | This allergen is present | This allergen is present | |||||||||
| Meat Lovers Pizza | Slice | 430 | 10g | 38g | 1150mg | This allergen is present | This allergen is present | |||||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 39g | 630mg | This allergen is present | This allergen is present | ||||||||
| Veggie Pizza | Vegetarian | Slice | 330 | 6g | 41g | 790mg | This allergen is present | This allergen is present | ||||||||
| White Pizza | Vegetarian | Slice | 380 | 7g | 38g | 670mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.