Nutrition and Allergen Information - Multiple Locations
Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR RESIDENTIAL DELI BAGEL BAR | Patron | 470 | 10g | 65g | 740mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Alki Bagel Cinnamon Raisin Sliced 4/Pk | Bagel | 280 | 0g | 58g | 500mg | This allergen is present | This allergen is present | |||||||||
| Asiago Bagel | Bagel | 330 | 2g | 65g | 580mg | This allergen is present | This allergen is present | |||||||||
| Baby Spinach | Vegan | 1/2 cup | 0 | 0g | less than 1g | 10mg | ||||||||||
| BBQ Chicken Wrap | Wrap | 990 | 18g | 75g | 1300mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| BLTC Sandwich | Sandwich | 540 | 10g | 62g | 1230mg | This allergen is present | This allergen is present | |||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Bread Franz Nine Grain Deli | Vegan | 2 Slice | 220 | 0g | 40g | 250mg | This allergen is present | |||||||||
| Bread Franz Sourdough Deli | Vegan | 2 Slices | 420 | 0g | 75g | 630mg | This allergen is present | |||||||||
| Bread Multigrain Seeded Gluten-Free | Vegan | 2 Slices | 200 | 0g | 38g | 260mg | ||||||||||
| Buffalo Chicken Wrap | Wrap | 900 | 14g | 59g | 1150mg | This allergen is present | This allergen is present | |||||||||
| Butter | 2 chip | 110 | 8g | 0g | 100mg | This allergen is present | ||||||||||
| Capers | Vegan | Teaspoon | 0 | 0g | 0g | 65mg | ||||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 800 | 23g | 99g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Cream Cheese | 2 oz | 200 | 11g | 3g | 180mg | This allergen is present | ||||||||||
| Deli Vegetables | Vegan | Patron | 20 | 0g | 4g | 170mg | ||||||||||
| Dill Pickle Chips | Vegan | 5 Pickle Chips | 0 | 0g | 0g | 330mg | ||||||||||
| EGG & CHEESE BREAKFAST SANDWICH | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Everything Bagel | Bagel | 310 | 0g | 58g | 590mg | This allergen is present | This allergen is present | |||||||||
| Extra Schmear | Vegetarian | Patron | 190 | 11g | 4g | 180mg | This allergen is present | |||||||||
| Fruit | Vegan | Patron | 220 | 0g | 55g | 0mg | ||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 520 | 2g | 105g | 80mg | ||||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 340 | 6g | 42g | 1300mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Habanero Pepper | Pepper | 0 | 0g | less than 1g | 0mg | |||||||||||
| Ham and Havarti Sandwich | Sandwich | 600 | 7g | 61g | 2330mg | This allergen is present | This allergen is present | |||||||||
| Herb Schmear | Vegetarian | 2 oz | 90 | 5g | 2g | 85mg | This allergen is present | |||||||||
| Hickory-Smoked Bacon | Slice | 15 | 0g | 0g | 75mg | |||||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Jalapeno Cheddar Bagel | Bagel | 340 | 3g | 63g | 690mg | This allergen is present | This allergen is present | |||||||||
| Jam/Jelly Asst | Vegan | 2 Serving Cups | 70 | 0g | 18g | 50mg | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Lettuce | Vegan | Leaf | 0 | 0g | 0g | 0mg | ||||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Oven Cooked Egg Patty | Vegetarian | Egg Patty | 90 | 1.5g | less than 1g | 105mg | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Plain Bagel | Vegan | Bagel | 270 | 0g | 57g | 580mg | This allergen is present | |||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 720 | 9g | 96g | 1860mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 420 | 7g | 48g | 1230mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Honey Mustard Wrap | Vegetarian | wrap | 720 | 11g | 75g | 1790mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Plant-Based Hot Nashville Wrap | Vegan | Wrap | 850 | 9g | 92g | 2310mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sliced Cheddar Cheese | Vegan | Slice | 60 | 2g | 5g | 170mg | ||||||||||
| Red Onion | Vegan | 2 Slices | 10 | 0g | 2g | 0mg | ||||||||||
| Roast Beef Philly Steak Melt | Sandwich | 760 | 10g | 63g | 1850mg | This allergen is present | This allergen is present | |||||||||
| Roasted Vegetable Wrap | Vegan | Wrap | 560 | 4.5g | 73g | 1110mg | This allergen is present | This allergen is present | ||||||||
| Sausage Patty | Patty | 200 | 6g | 0g | 390mg | |||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Jalapeño Peppers | Vegan | Tablespoon | 0 | 0g | less than 1g | 170mg | ||||||||||
| Sliced Pepperoncini | Vegan | Tablespoon | 0 | 0g | less than 1g | 150mg | ||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Sunflower Seed Spread | Vegan | Serving Cup | 200 | 2g | 7g | 125mg | ||||||||||
| Toast Breakfast | Vegetarian | Patron | 850 | 6g | 132g | 1040mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato | Vegan | 2 Slices | 5 | 0g | 2g | 0mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0g | 13g | 640mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0g | 17g | 840mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 0g | 22g | 1120mg | ||||||||||
| Tuna Salad Sandwich | Sandwich | 530 | 1.5g | 56g | 1110mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 640 | 10g | 46g | 1590mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Whipped Coconut Cream Cheese | Vegan | 2 oz | 140 | 12g | 4g | 280mg | This allergen is present | |||||||||
| Whipped Margarine Spread SS | Vegan | 3 serving cups | 90 | 3.5g | 0g | 90mg | This allergen is present | |||||||||
| Yogurt Bar | Vegetarian | Patron | 270 | 1.5g | 43g | 75mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
Seared @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| California Chicken Sandwich | Sandwich | 680 | 9g | 42g | 810mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sammie | Sandwich | 670 | 2.5g | 81g | 1740mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Classic DUB Burger | Burger | 640 | 10g | 39g | 1460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Classic Lil' Dub | Burger | 510 | 8g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Corn Dog Fried | Corn Dog | 260 | 3g | 28g | 430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Curly Fries | Vegan | 4 oz | 260 | 3.5g | 28g | 540mg | This allergen is present | |||||||||
| Double DUB Burger | Burger | 880 | 18g | 40g | 2350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Dub Me Tenders Large Basket | Basket | 1010 | 10g | 70g | 2450mg | This allergen is present | ||||||||||
| Dub Me Tenders Small Basket | Basket | 750 | 7g | 57g | 1790mg | This allergen is present | ||||||||||
| DUB St Add Patty | Patron | 220 | 2.5g | 7g | 410mg | This allergen is present | This allergen is present | |||||||||
| Franks Red Hot Sauce | Vegan | 2 fl oz | 0 | 0g | 0g | 2150mg | ||||||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Fried Beer-Battered Onion Rings | Vegetarian | 10 Rings | 520 | 4.5g | 52g | 690mg | This allergen is present | This allergen is present | ||||||||
| Fried Spicy Chicken Wings | 8 Wings | 800 | 15g | 14g | 2850mg | This allergen is present | ||||||||||
| Hellfire Burger | Burger | 650 | 9g | 39g | 1360mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Marinated Garlic Rosemary Chicken Breast | Breast | 220 | 2g | 0g | 80mg | |||||||||||
| Nashville Hot Chicken Sandwich | Sandwich | 650 | 1.5g | 72g | 2420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Pimento Stack Burger | Vegetarian | Burger | 780 | 8g | 67g | 1180mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Plant-Based Dub Me Tenders (large) | Vegan | Basket | 530 | 3g | 54g | 1220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (small) | Vegan | Basket | 430 | 2.5g | 47g | 970mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nashville Hot Sandwich | Vegan | Sandwich | 650 | 3g | 62g | 2220mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pollock Nuggets + Fries (Lg) | Basket | 490 | 4g | 53g | 810mg | This allergen is present | This allergen is present | |||||||||
| Pollock Nuggets + Fries (Sm) | Basket | 400 | 3g | 46g | 680mg | This allergen is present | This allergen is present | |||||||||
| Seared Plant-Based Patty | Vegan | Patty | 160 | 1.5g | 5g | 210mg | ||||||||||
| Shrimp Po'Boy | Sandwich | 640 | 2g | 81g | 1440mg | This allergen is present | This allergen is present | |||||||||
| Smokestack Burger | Burger | 660 | 12g | 53g | 1770mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sweet Baby Ray's BBQ Sauce | Vegan | 2 oz | 110 | 0g | 28g | 460mg | ||||||||||
| Tater Tots | Vegan | 4 oz | 260 | 2.5g | 25g | 300mg | This allergen is present | |||||||||
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| ACR Katora Bowl Topping | Patron | 160 | 0g | 32g | 680mg | This allergen is present | ||||||||||
| Bangers | 2 Bratwurst Links | 450 | 14g | 4g | 1150mg | |||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Braised Red Cabbage | Vegan | 3/4 Cup | 80 | 0g | 8g | 1090mg | ||||||||||
| Buttered Egg Noodles | Vegetarian | 4 oz | 220 | 5g | 26g | 260mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Chicken Tikka Bowl | Bowl | 590 | 4.5g | 73g | 1670mg | This allergen is present | ||||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 60 | 0.5g | 4g | 380mg | ||||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 410 | 2.5g | 47g | 700mg | This allergen is present | |||||||||
| Fried Plant-Based Patty | Vegan | 2 Patties | 440 | 4.5g | 28g | 990mg | This allergen is present | This allergen is present | ||||||||
| Fried Pork Fritter | 2 Fritters | 490 | 4g | 47g | 1970mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| German Chocolate Cake | Vegetarian | Slice | 180 | 3g | 24g | 260mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| German Style Potato Salad | 3/4 Cup | 210 | 2g | 14g | 780mg | |||||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 100 | 1.5g | 5g | 150mg | ||||||||||
| Gurkensalat | Vegetarian | 3/4 Cup | 80 | 3g | 6g | 530mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Jalfreezi BYO Bowl | Vegetarian | Bowl | 440 | 1g | 83g | 1450mg | This allergen is present | |||||||||
| Jumbo Pretzel with Mustard | Vegan | Pretzel | 540 | 1.5g | 71g | 2280mg | This allergen is present | |||||||||
| Mint Raita | Vegetarian | Ounce | 45 | 0g | 7g | 50mg | This allergen is present | |||||||||
| Mustard Cream Sauce | Vegetarian | 1/4 Cup | 180 | 11g | 3g | 160mg | This allergen is present | |||||||||
| Palak Paneer Bowl | Vegetarian | Bowl | 440 | 3g | 75g | 1680mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 1/4 Cup | 15 | 0g | 3g | 120mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 3g | 5mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Mushroom Gravy | Vegan | 1/4 Cup | 30 | 0g | 2g | 150mg | This allergen is present | |||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 1/4 Cup | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Pork Vindaloo Bowl BYO | Bowl | 510 | 3g | 78g | 1510mg | This allergen is present | ||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Apples | Vegan | 3/4 Cup | 310 | 2g | 19g | 820mg | ||||||||||
| Roasted Brussels Sprouts | Vegan | 3/4 Cup | 250 | 2g | 8g | 1000mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Herbed Chicken Quarter | Quarter | 430 | 7g | 2g | 1340mg | |||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Samosa Chaat Bowl | Vegetarian | Bowl | 690 | 1.5g | 112g | 2060mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spice Roasted Chickpeas | Vegan | 2 Tbsp | 15 | 0g | 2g | 55mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 370mg | ||||||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Tandoori-Style Chicken Bowl | Bowl | 530 | 3g | 69g | 1460mg | This allergen is present | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Warmed Sauerkraut | Vegan | 3/4 Cup | 25 | 0g | 5g | 1540mg | ||||||||||
Noodle @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Baked Breadstick | Vegan | Breadstick | 210 | 2g | 25g | 360mg | This allergen is present | |||||||||
| Beef Bolognese Lasagna | Slice | 250 | 4.5g | 18g | 390mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Beef Bolognese with Herb Pasta | 12 oz | 620 | 9g | 50g | 1080mg | This allergen is present | This allergen is present | |||||||||
| Beef-Chicken Meatballs | 4 meatballs | 260 | 7g | 7g | 800mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Garlic Sauteed Kale | Vegan | 1/2 cup | 110 | 1g | 7g | 880mg | ||||||||||
| Garlic Zucchini | Vegan | 4 oz | 60 | 1.5g | 4g | 400mg | This allergen is present | |||||||||
| Herb Pasta | Vegan | 12 fl oz | 330 | 1g | 52g | 480mg | This allergen is present | |||||||||
| Herb Roasted Rainbow Carrots | Vegan | 3/4 Cup | 50 | 0g | 9g | 420mg | ||||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 450 | 1.5g | 83g | 20mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Kale Pesto Alfredo with Cellentani | Vegetarian | Bowl | 1170 | 18g | 153g | 630mg | This allergen is present | This allergen is present | ||||||||
| Lentil Bolognese with Herb Pasta | Vegan | 12 oz | 470 | 2g | 76g | 540mg | ||||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Mushroom Lasagna | Vegetarian | Slice | 170 | 2g | 19g | 350mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pasta Bar | Patron | 610 | 11g | 54g | 1240mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Meatballs | 4 meatballs | 190 | 0.5g | 11g | 490mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based Mozzarella Cheese | Vegan | 2 Tbsp | 40 | 1g | 3g | 115mg | ||||||||||
| Roasted Garlic Lemon Chicken Strips | 4 oz | 180 | 1g | 3g | 910mg | This allergen is present | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 3/4 Cup | 60 | 1g | 4g | 230mg | ||||||||||
| Shredded Mozzarella Cheese | Vegetarian | 2 Tbsp | 40 | 1.5g | 1g | 100mg | This allergen is present | |||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Spicy Tomato Arrabiatta Sauce | Vegan | 1/4 cup | 90 | 1g | 15g | 190mg | ||||||||||
| Sundried Tomato Pesto Cellentani | Vegetarian | Bowl | 1080 | 23g | 116g | 1710mg | This allergen is present | This allergen is present | ||||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Andouille Pepperjack Scramble | 2/3 Cup | 290 | 6g | 6g | 980mg | This allergen is present | This allergen is present | |||||||||
| Bacon, Mushroom and Swiss Scramble | 2/3 Cup | 440 | 12g | 3g | 910mg | This allergen is present | This allergen is present | |||||||||
| Baked Macaroni & Cheese | Vegetarian | 3/4 Cup | 260 | 9g | 16g | 560mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Brisket Burnt End Sandwich | Sandwich | 710 | 15g | 65g | 1520mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Brisket Burnt Ends | Cup | 340 | 9g | 1g | 940mg | |||||||||||
| BBQ Chicken Sandwich | Sandwich | 650 | 10g | 66g | 1130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Pit Beans | Vegan | 3/4 Cup | 250 | 0g | 49g | 650mg | This allergen is present | |||||||||
| BBQ Pulled Pork | 5 oz | 280 | 4.5g | 22g | 790mg | This allergen is present | ||||||||||
| BBQ Pulled Pork Sandwich | Sandwich | 660 | 11g | 81g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Biscuit and Sausage Gravy | 5 oz | 340 | 10g | 33g | 790mg | This allergen is present | This allergen is present | |||||||||
| Bone-In BBQ Pork Spareribs | 3 Ribs | 420 | 8g | 25g | 850mg | |||||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Breakfast Tacos | Taco | 620 | 13g | 23g | 1630mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Carolina Gold BBQ Sauce | Vegan | 1/4 cup | 140 | 0g | 30g | 750mg | This allergen is present | This allergen is present | ||||||||
| Char Broiled Smokin' Tempeh | Vegan | 2 Triangles | 360 | 6g | 17g | 300mg | This allergen is present | |||||||||
| Cherry Tomato and White Bean Salad | Vegan | 3/4 Cup | 150 | 1.5g | 12g | 180mg | ||||||||||
| Chia Pudding with Granola and Berries | Vegetarian | Plate | 340 | 0.5g | 44g | 270mg | This allergen is present | This allergen is present | ||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Parmesan Fritter | Fritter | 340 | 3g | 31g | 1230mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chocolate Chip Pancake | Vegetarian | Pancake | 270 | 3.5g | 49g | 510mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cinnamon Rolls | Vegetarian | Roll | 560 | 11g | 77g | 590mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Classic Caesar Salad | Vegetarian | Side Salad | 180 | 4g | 9g | 550mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Congee with Ginger Pork and Egg | Plate | 530 | 6g | 62g | 5580mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Corn on the Cob with Margarine Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 730 | 7g | 115g | 730mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast Sticks | Vegan | 3 Sticks | 250 | 1.5g | 37g | 300mg | This allergen is present | This allergen is present | ||||||||
| Greek Orzo Salad | Vegan | 3/4 Cup | 270 | 1g | 39g | 270mg | This allergen is present | |||||||||
| Greek Scramble | Vegetarian | 2/3 Cup | 310 | 5g | 8g | 490mg | This allergen is present | This allergen is present | ||||||||
| Griddled Cuban Breakfast Sandwich | Sandwich | 910 | 27g | 63g | 2430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Grilled BBQ Chicken Thigh | Thigh | 170 | 2g | 2g | 290mg | |||||||||||
| Grilled Broccolini | Vegan | 4 oz | 60 | 0g | 8g | 550mg | ||||||||||
| Grilled Portobello with Tomato Relish | Vegan | 4.5 oz | 110 | 1g | 12g | 190mg | ||||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 140 | 1g | 15g | 600mg | ||||||||||
| Hawaiian-Style Spam & Eggs Bowl | Bowl | 620 | 11g | 40g | 1460mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Husky Combo with Bacon | Plate | 620 | 10g | 33g | 2050mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 590 | 9g | 33g | 1930mg | This allergen is present | ||||||||||
| Italian Sausage Scramble | 2/3 Cup | 420 | 9g | 3g | 1200mg | This allergen is present | This allergen is present | |||||||||
| Jalapeno Cheddar Cornbread | Vegetarian | Slice | 620 | 11g | 88g | 1110mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Lemon Herb Brown Rice | Vegan | 3/4 Cup | 160 | 0g | 33g | 290mg | ||||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Mozzarella Stuffed Meatball | Meatball | 290 | 7g | 5g | 310mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
