Nutrition and Allergen Information - Multiple Locations
Global @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 530 | 10g | 61g | 1100mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Alu Chole | Vegan | 4 oz | 110 | 0g | 16g | 350mg | ||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 470mg | |||||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 30 | 0g | 4g | 190mg | ||||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cilantro Chutney | Vegan | 2 oz | 20 | 0g | 4g | 430mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 180 | 1g | 21g | 510mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 100 | 0g | 23g | 0mg | ||||||||||
| Cucumber Salad | Vegan | 4 oz | 20 | 0g | 4g | 330mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 90 | 1g | 5g | 590mg | ||||||||||
| Firecracker 1 Entree | Patron | 520 | 3.5g | 67g | 1120mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entree | Patron | 750 | 7g | 81g | 1480mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 980 | 10g | 95g | 1850mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 190 | 0.5g | 29g | 360mg | This allergen is present | |||||||||
| Fried Mini Vegetable Samosas | Vegan | 3 samosas | 410 | 2.5g | 47g | 700mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 16g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| General Tso's Pork | Cup | 330 | 3.5g | 27g | 510mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Gochujang Sauce | Vegan | 1/4 Cup | 120 | 0g | 27g | 720mg | This allergen is present | This allergen is present | ||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hoisin Sauce | Vegan | 1/4 Cup | 150 | 0g | 38g | 90mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Katora 1 Entree | Patron | 360 | 2.5g | 54g | 1250mg | This allergen is present | ||||||||||
| Katora 2 Entrees | Patron | 510 | 4g | 62g | 1610mg | This allergen is present | ||||||||||
| Korean Fried Chicken | Cup | 370 | 5g | 29g | 830mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Orange Chicken with Vegetables | 6 oz | 450 | 6g | 27g | 590mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Palak Paneer | Vegetarian | 1/2 cup | 100 | 2.5g | 6g | 380mg | This allergen is present | |||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Chorizo Crumble | Vegan | 1/2 Cup | 110 | 1g | 6g | 420mg | ||||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 800mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Tikka Masala Chicken Thigh | 4 oz | 210 | 3g | 0g | 110mg | This allergen is present | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 2 Tbsp | 40 | 2g | 1g | 60mg | This allergen is present | |||||||||
| Sesame Tofu with Vegetables | Vegan | Cup | 210 | 2.5g | 9g | 440mg | This allergen is present | This allergen is present | ||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 220mg | ||||||||||
| Steamed Basmati Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 370mg | ||||||||||
| Steamed Brown Rice | Vegan | 1/2 Cup | 120 | 0g | 25g | 0mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
| Stir Fry Bok Choy | Vegan | 1/2 Cup | 40 | 0g | 2g | 280mg | This allergen is present | |||||||||
| Szechuan Beef Stir Fry | 4 oz | 200 | 2.5g | 5g | 160mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tamarind Chutney | Vegan | 2 oz | 140 | 0g | 34g | 250mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Warmed Naan | Vegetarian | Slice | 180 | 1.5g | 30g | 480mg | This allergen is present | This allergen is present | This allergen is present | |||||||
Noodle @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Beef-Chicken Meatballs | 2 meatballs | 130 | 3.5g | 3g | 400mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 30 | 0g | 4g | 190mg | ||||||||||
| Garlic Sauteed Kale | Vegan | 3/4 cup | 170 | 2g | 11g | 1320mg | ||||||||||
| Garlic Zucchini | Vegan | 4 oz | 60 | 1.5g | 4g | 400mg | This allergen is present | |||||||||
| Herb Pasta | Vegan | 12 fl oz | 330 | 1g | 52g | 480mg | This allergen is present | |||||||||
| Herb Roasted Mushroom | Vegan | 1/2 Cup | 80 | 1g | 6g | 380mg | ||||||||||
| Herbed Corn and Rice Pasta | Vegan | 12 fl oz | 450 | 1.5g | 83g | 20mg | ||||||||||
| Kale Pesto | Vegetarian | 1/2 Cup | 320 | 3g | 4g | 240mg | This allergen is present | |||||||||
| Marinara Sauce | Vegan | 1/2 Cup | 60 | 0g | 13g | 430mg | ||||||||||
| Plant-Based Meatballs in Marinara Sauce | Vegan | 2 Meatballs | 80 | 0g | 8g | 320mg | This allergen is present | This allergen is present | ||||||||
| Roasted Garlic Lemon Chicken Strips | 2 oz | 90 | 0g | 2g | 460mg | This allergen is present | ||||||||||
| Roasted Seasoned Broccoli Florets | Vegan | 4 oz | 90 | 0.5g | 8g | 900mg | ||||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 4 oz | 60 | 1g | 3g | 230mg | ||||||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Warmed Alfredo Sauce | Vegetarian | 1/2 Cup | 250 | 11g | 10g | 400mg | This allergen is present | This allergen is present | ||||||||
Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Strudel with Powdered Sugar | Plate | 260 | 8g | 27g | 135mg | This allergen is present | ||||||||||
| Buffalo Chicken Wrap | 1/2 Wrap | 470 | 7g | 39g | 920mg | This allergen is present | This allergen is present | |||||||||
| Build Your Own Ham & Swiss Sandwich | 1/2 Sandwich | 240 | 5g | 18g | 840mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken and Poblano Pepper Soup | 8 oz | 240 | 9g | 19g | 860mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 12 oz | 360 | 14g | 28g | 1290mg | This allergen is present | This allergen is present | |||||||||
| Chicken and Poblano Pepper Soup | 16 oz | 480 | 18g | 38g | 1720mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Roll | Vegetarian | 1.5 oz Roll | 130 | 2.5g | 18g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Clam Chowder Soup (Cod) | 8 oz | 320 | 15g | 16g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 12 oz | 480 | 22g | 24g | 1390mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 16 oz | 630 | 29g | 32g | 1850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cold Cereal | Vegetarian | 3 oz | 2320 | 7g | 464g | 2960mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Danish Assorted Iced Frozen | Vegetarian | 1.3 oz danish | 130 | 3g | 19g | 130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Deli Vegetables | Vegan | Patron | 20 | 0g | 4g | 170mg | ||||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 640 | 5g | 131g | 970mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| DubMuffin with Bacon | Sandwich | 400 | 8g | 26g | 890mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Greek Vegetable Wrap | Vegetarian | 1/2 Wrap | 270 | 4.5g | 33g | 660mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Chicken Caesar Wrap | 1/2 Wrap | 340 | 3.5g | 35g | 1070mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mini Assorted Pre-proofed Danish Dough | Vegetarian | 1.5 oz | 140 | 3.5g | 16g | 50mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Plant-Based BBQ Wrap | Vegan | 1/2 Wrap | 420 | 5g | 52g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Cream Strudel | Vegetarian | 1.375 oz Stick | 130 | 4g | 12g | 90mg | This allergen is present | This allergen is present | ||||||||
| Tiramisu | Vegetarian | Slice | 90 | 3g | 11g | 10mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Turkey & Cheddar Sandwich | 1/2 Sandwich | 240 | 4g | 23g | 760mg | This allergen is present | This allergen is present | |||||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
Pizza @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Pizza | Slice | 310 | 3g | 46g | 720mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caesar Salad (Anchovy) | Salad | 350 | 7g | 15g | 670mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caprese Pizza | Vegetarian | Slice | 270 | 4g | 37g | 470mg | This allergen is present | This allergen is present | ||||||||
| Cheese Pizza | Vegetarian | Slice | 380 | 7g | 45g | 770mg | This allergen is present | This allergen is present | ||||||||
| Chicken Bacon Ranch Pizza | Slice | 410 | 7g | 37g | 930mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chicken Caesar Salad (Anchovy) | Salad | 450 | 7g | 17g | 1250mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chorizo Pizza | Slice | 310 | 4g | 42g | 680mg | This allergen is present | This allergen is present | |||||||||
| Garlic Parmesan Knots with Sauce | Vegetarian | 2 Knots | 360 | 4g | 44g | 710mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Greek Cavatappi Pasta Salad | Vegan | 16 oz container | 650 | 3g | 58g | 1060mg | This allergen is present | |||||||||
| Greek Pizza | Vegetarian | Slice | 350 | 5g | 40g | 810mg | This allergen is present | This allergen is present | ||||||||
| Hawaiian Pizza | Slice | 320 | 4.5g | 42g | 690mg | This allergen is present | This allergen is present | |||||||||
| Meat Lovers Pizza | Slice | 430 | 10g | 38g | 1150mg | This allergen is present | This allergen is present | |||||||||
| Pepperoni Pizza | Slice | 390 | 8g | 39g | 900mg | This allergen is present | This allergen is present | |||||||||
| Pesto Pizza | Vegetarian | Slice | 390 | 6g | 40g | 660mg | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Chicken | 2 Rollettes | 730 | 9g | 87g | 2220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Marinara Cheese Rollette & Sausage | 2 Rollettes | 850 | 15g | 87g | 2370mg | This allergen is present | This allergen is present | |||||||||
| Spicy Marinara Cheese Rollettes | Vegetarian | 2 Rollettes | 660 | 9g | 85g | 1840mg | This allergen is present | This allergen is present | ||||||||
| Supreme Pizza | Slice | 400 | 8g | 41g | 920mg | This allergen is present | This allergen is present | |||||||||
| The Goat Cheese Pizza | Vegetarian | Slice | 350 | 5g | 39g | 630mg | This allergen is present | This allergen is present | ||||||||
| Veggie Pizza | Vegetarian | Slice | 330 | 6g | 41g | 790mg | This allergen is present | This allergen is present | ||||||||
| White Pizza | Vegetarian | Slice | 380 | 7g | 38g | 670mg | This allergen is present | This allergen is present | ||||||||
Select @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Basmati or Brown Rice Choice | Patron | 50 | 0g | 11g | 100mg | |||||||||||
| Chana Aloo | Vegan | 2/3 Cup | 80 | 0g | 13g | 170mg | ||||||||||
| Chana Masala Cauliflower Soup | Vegan | 8 oz | 150 | 5g | 22g | 620mg | This allergen is present | |||||||||
| Falafel | Vegan | 3 Falafel | 150 | 0.5g | 22g | 620mg | ||||||||||
| Harissa Vinaigrette | Vegan | 1/4 Cup | 250 | 3.5g | 3g | 150mg | ||||||||||
| Kosambri Carrot Salad | Vegan | 1/2 Cup | 70 | 0g | 11g | 410mg | ||||||||||
| Lemon Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 16g | 10mg | ||||||||||
| Roasted Garam Masala Pork | 1/2 Cup | 230 | 3.5g | less than 1g | 960mg | |||||||||||
| Roasted Garlic Rosemary Chicken Thigh | Thigh | 270 | 3.5g | 0g | 250mg | |||||||||||
| Saffron Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 80mg | ||||||||||
| South Indian Curry | Vegan | 4 oz | 110 | 0.5g | 16g | 150mg | This allergen is present | |||||||||
| Strawberry Italian Ice Frozen Dessert | Vegan | Squeeze Tube | 70 | 0g | 17g | 10mg | ||||||||||
| Sweet Potato Fries | Vegan | 4 oz | 330 | 3.5g | 30g | 430mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Turmeric Roasted Cauliflower | Vegan | 4 oz | 280 | 4g | 6g | 440mg | ||||||||||
| White Bean and Fennel Salad | Vegan | Cup | 280 | 2g | 20g | 340mg | ||||||||||
Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Arroz Blanco | Vegan | 1/2 Cup | 60 | 0g | 12g | 95mg | ||||||||||
| Bacon and Onion Quiche | Quiche | 470 | 13g | 20g | 880mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Bacon Breakfast Burrito | burrito | 1060 | 31g | 64g | 2900mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Bacon Cheddar Scramble Breakfast Taco | Taco | 470 | 12g | 18g | 990mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Baked Huli Huli Tofu | Vegan | 3/4 Cup | 170 | 1g | 17g | 940mg | This allergen is present | |||||||||
| Baked Marinated Chermoula Chicken | Thigh | 180 | 2.5g | less than 1g | 160mg | |||||||||||
| Baked Teriyaki Tofu | Vegan | 1/2 Cup | 150 | 1.5g | 8g | 400mg | This allergen is present | |||||||||
| Barbeque Baked Beans | Vegetarian | 1/2 Cup | 180 | 0g | 30g | 790mg | ||||||||||
| BBQ Pulled Pork | 4 oz | 220 | 2g | 21g | 750mg | |||||||||||
| BBQ Tofu Spoon Burger Sandwich | Vegan | Sandwich | 290 | 1.5g | 48g | 670mg | This allergen is present | This allergen is present | ||||||||
| BBQ Turkey Meatballs | 1/2 Cup | 220 | 3g | 14g | 570mg | This allergen is present | ||||||||||
| Beef Bulgogi | 1/2 Cup | 240 | 4g | 1g | 210mg | This allergen is present | This allergen is present | |||||||||
| Blackened Tofu | Vegan | 4 oz | 230 | 2g | 7g | 310mg | This allergen is present | |||||||||
| Breakfast Fruit | Vegan | Patron | 220 | 0g | 55g | 0mg | ||||||||||
| Breakfast Quesadilla | Vegetarian | Quesadilla | 850 | 22g | 55g | 1760mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Caprese Scramble | Vegetarian | 2/3 cup | 300 | 8g | 2g | 750mg | This allergen is present | This allergen is present | ||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Sausage and Onion Quiche | Tart | 360 | 10g | 19g | 580mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chipotle Glazed Cauliflower Bites | Vegetarian | 5 Bites | 140 | 1.5g | 12g | 310mg | This allergen is present | This allergen is present | ||||||||
| Chocolate Chip Pancake | Vegetarian | Pancake | 220 | 2.5g | 40g | 590mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Pancake | Vegetarian | Pancake | 270 | 3.5g | 49g | 510mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cinnamon Rolls | Vegetarian | Roll | 520 | 11g | 73g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Classic Macaroni Salad | Vegan | 1/2 Cup | 270 | 1g | 30g | 200mg | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Corn on the Cob with Margarine Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Creamy Coleslaw | Vegan | 1/2 Cup | 200 | 1.5g | 9g | 710mg | ||||||||||
| Cucumber Salad | Vegan | 4 oz | 20 | 0g | 4g | 330mg | ||||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| French Toast Sticks | Vegan | 3 Sticks | 270 | 19g | 34g | 350mg | This allergen is present | This allergen is present | ||||||||
| Fried Chicken Biscuit Sandwich | Sandwich | 670 | 13g | 62g | 1840mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Fried Green Chickpea Falafel | Vegan | 7 Falafel | 210 | 2g | 17g | 270mg | ||||||||||
| German Cucumber Salad | Vegan | 1/4 Cup | 15 | 0g | 4g | 30mg | ||||||||||
| Ginger Snap Peas | Vegan | 4 oz | 90 | 0g | 8g | 230mg | ||||||||||
| Greek Orzo Salad | Vegan | 1/2 Cup | 110 | 0.5g | 11g | 180mg | This allergen is present | |||||||||
| Greek Salad Vegetables | Vegan | 4 oz | 50 | 0g | 7g | 200mg | ||||||||||
| Grilled Baby Zucchini | Vegan | 4 oz | 45 | 0g | 3g | 630mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 170 | 2g | 2g | 290mg | |||||||||||
| Grilled Broccolini | Vegan | 4 oz | 60 | 0g | 8g | 560mg | ||||||||||
| Grilled Citrus Garlic Tempeh | Vegan | 6 oz. Slice | 330 | 6g | 13g | 25mg | This allergen is present | |||||||||
| Grilled Herb Marinated Flank Steak | 6 oz | 280 | 4.5g | 1g | 480mg | |||||||||||
| Grilled Honey Mustard Tofu with Lemon | Vegetarian | 4 oz | 130 | 1g | 13g | 240mg | This allergen is present | |||||||||
| Grilled Jerk Tempeh | Vegan | Slice | 380 | 2g | 30g | 340mg | This allergen is present | |||||||||
| Grilled Pollo Asado | 4 oz | 200 | 2.5g | less than 1g | 150mg | |||||||||||
| Grilled Spring Vegetables | Vegan | 6 oz | 160 | 2g | 9g | 920mg | ||||||||||
| Grilled Zucchini and Yellow Squash | Vegan | 1/2 Cup | 70 | 0g | 4g | 360mg | ||||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hawaiian Macaroni Salad | Vegan | 1/2 Cup | 280 | 1.5g | 18g | 270mg | This allergen is present | |||||||||
| Herb Roasted Mushroom | Vegan | 1/2 Cup | 80 | 1g | 6g | 380mg | ||||||||||
| Honey Glazed Carrots | Vegetarian | 1/2 Cup | 100 | 2.5g | 15g | 540mg | This allergen is present | |||||||||
| Huli Huli Chicken | 1 Cup | 480 | 6g | 40g | 1350mg | This allergen is present | This allergen is present | |||||||||
| Italian Vegetable Scramble | Vegetarian | 2/3 Cup | 330 | 7g | 3g | 1210mg | This allergen is present | This allergen is present | ||||||||
| Jerk Green Beans | Vegan | 1/2 Cup | 35 | 0g | 5g | 350mg | ||||||||||
| JoJo's | Vegan | 4 oz | 220 | 2g | 29g | 360mg | This allergen is present | |||||||||
| Kimchi Fried Brown Rice | Vegan | 3/4 Cup | 200 | 0.5g | 30g | 410mg | This allergen is present | |||||||||
| Korean Sesame Cucumbers | Vegan | 1/2 Cup | 25 | 0g | 4g | 230mg | This allergen is present | |||||||||
| Lemon and Garlic Roasted Asparagus | Vegan | 8 spears | 80 | 0.5g | 5g | 570mg | ||||||||||
| Lemon Couscous | Vegan | 1/2 Cup | 120 | 1g | 15g | 125mg | This allergen is present | |||||||||
| Lil' Dawg | Hot Dog | 300 | 6g | 25g | 840mg | This allergen is present | This allergen is present | |||||||||
| Lime Coleslaw | Vegan | 1/4 Cup | 30 | 0g | 3g | 35mg | ||||||||||
| Lomo Saltado | 3/4 Cup | 300 | 6g | 3g | 660mg | This allergen is present | This allergen is present | |||||||||
| Mango Pancake | Vegetarian | Pancake | 200 | 0g | 39g | 650mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Mediterranean Grilled Tofu | Vegan | 4 oz | 110 | 1g | 6g | 440mg | This allergen is present | |||||||||
| Mini Biscuit and Sausage Gravy | Plate | 200 | 4g | 20g | 390mg | This allergen is present | This allergen is present | |||||||||
| Moroccan Carrots with Aleppo Pepper | Vegan | 4 oz | 100 | 0.5g | 9g | 490mg | ||||||||||
| Moroccan Spiced Couscous Salad | Vegan | 4 oz | 170 | 1g | 17g | 240mg | This allergen is present | |||||||||
| Peruvian Quinoa Salad | Vegan | 1/2 Cup | 110 | 0.5g | 17g | 190mg | ||||||||||
| Pesto Salmon | Fillet | 320 | 3g | less than 1g | 470mg | This allergen is present | This allergen is present | |||||||||
| Pickled Daikon and Carrots | Vegan | 2 oz | 25 | 0g | 3g | 130mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 3g | 5mg | ||||||||||
| Pico de Gallo and Pineapple Salsa | Vegan | 1/4 Cup | 15 | 0g | 4g | 85mg | ||||||||||
| Plant-Based BBQ Nuggets | Vegan | 6 Nugget | 380 | 2g | 34g | 1030mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Bourbon-Style Glazed Nuggets | Vegan | 6 Nugget | 390 | 2g | 34g | 1000mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Caprese Scramble | Vegan | 2/3 Cup | 240 | 1.5g | 7g | 590mg | This allergen is present | |||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 220 | 1g | 5g | 830mg | This allergen is present | |||||||||
| Plant-Based Jerk Nugget | Vegan | 6 Nugget | 350 | 2g | 25g | 1120mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Pancakes | Vegan | Pancake | 130 | 0g | 26g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 240 | 0g | 3g | 680mg | This allergen is present | |||||||||
| Plant-Based Scramble with Peppers | Vegan | 2/3 Cup | 250 | 2g | 10g | 600mg | This allergen is present | |||||||||
| Plant-Based Spinach & Mushroom Scramble | Vegan | 2/3 Cup | 230 | 1g | 5g | 570mg | This allergen is present | |||||||||
| Plant-Based Sweet & Sour Nuggets | Vegan | 6 Nugget | 360 | 2g | 28g | 960mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Taco Crumble | Vegan | 1/2 Cup | 210 | 3g | 11g | 550mg | This allergen is present | |||||||||
| Potatoes O'Brien | Vegan | 4 oz | 170 | 1g | 18g | 135mg | ||||||||||
| Red Potato Salad | Vegetarian | 1/2 Cup | 220 | 1g | 22g | 300mg | ||||||||||
| Roasted Broccoli Salad | Vegan | 3/4 Cup | 90 | 0.5g | 9g | 320mg | This allergen is present | |||||||||
| Roasted Cauliflower | Vegan | 4 oz | 80 | 1g | 7g | 670mg | ||||||||||
| Roasted Cherry Tomatoes | Vegan | 1/4 cup | 35 | 0g | 3g | 125mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Potatoes with Lemon Vinaigrette | Vegan | 6 oz | 290 | 1.5g | 31g | 480mg | ||||||||||
