Firecracker @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Firecracker 1 Entree | Patron | 450 | 3.5g | 50g | 630mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 2 Entrees | Patron | 710 | 7g | 66g | 1140mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker 3 Entrees | Patron | 970 | 10g | 82g | 1660mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Firecracker Lunch Box WK 4-7 | Patron | 460 | 2g | 66g | 1010mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fried Brown Rice | Vegan | 1/2 Cup | 240 | 1g | 39g | 220mg | This allergen is present | |||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Garlic Chili Gai Lan | Vegan | 4 oz | 130 | 1g | 4g | 160mg | This allergen is present | |||||||||
| Korean Fried Chicken and Vegetables | Cup | 500 | 6g | 29g | 800mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Ma Po Tofu with Pork | 8.5 oz | 600 | 13g | 6g | 1010mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Plant-based General Tso's & Vegetables | Vegan | Cup | 400 | 2.5g | 28g | 820mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Sesame Beef and Broccoli Stir Fry | Cup | 350 | 5g | 12g | 630mg | This allergen is present | This allergen is present | |||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Steamed Vegetable Potstickers | Vegan | 3 Potstickers | 100 | 0g | 20g | 490mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.