By George
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Acai Fusion Smoothie | Vegan | Smoothie | 310 | 1g | 73g | 15mg | ||||||||||
| Acai Fusion Smoothie 12 oz | Vegan | Smoothie | 150 | 0g | 35g | 10mg | ||||||||||
| Acai Sorbet | Vegan | Tablespoon | 20 | 0g | 3g | 0mg | ||||||||||
| BBQ Chicken Wrap | Wrap | 1020 | 17g | 94g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegetarian | Bowl | 610 | 2g | 120g | 120mg | This allergen is present | |||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Blueberry Acai Smoothie 12 oz | Vegan | Smoothie | 250 | 0.5g | 56g | 100mg | ||||||||||
| Blueberry Acai Smoothie 20 oz | Vegan | Smoothie | 330 | 1g | 73g | 90mg | ||||||||||
| Cali Club (BLTTA) | Sandwich | 760 | 10g | 55g | 1910mg | This allergen is present | ||||||||||
| CHICKEN KALE CAESAR SALAD | Salad | 370 | 5g | 17g | 1200mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chicken Noodle Soup | 8 fl. oz. | 90 | 0.5g | 11g | 660mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 12 fl. oz. | 140 | 1g | 16g | 990mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 16 fl. oz. | 180 | 1g | 22g | 1320mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 120 | 3g | 17g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Strawberry Smoothie 12 oz | Vegetarian | Smoothie | 220 | 0.5g | 30g | 90mg | This allergen is present | |||||||||
| Chocolate Strawberry Smoothie 20 oz | Vegetarian | Smoothie | 420 | 2.5g | 73g | 135mg | This allergen is present | |||||||||
| Clam Chowder | 8 oz | 320 | 15g | 16g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 880 | 23g | 116g | 115mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Coconut Passion Smoothie 12 oz | Vegan | Smoothie | 160 | 3.5g | 28g | 10mg | This allergen is present | |||||||||
| Coconut Passion Smoothie 16 oz | Vegan | Smoothie | 310 | 7g | 54g | 15mg | This allergen is present | |||||||||
| Dreamsicle 12 oz | Vegetarian | Smoothie | 160 | 0g | 32g | 25mg | This allergen is present | |||||||||
| Dreamsicle Smoothie 20 oz | Vegetarian | Smoothie | 250 | 0g | 53g | 35mg | This allergen is present | |||||||||
| EGG, BACON & HAVARTI CROISSANT SANDWICH | Sandwich | 550 | 17g | 33g | 910mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| FARMERS MARKET SALAD | Vegan | Salad | 190 | 1.5g | 19g | 560mg | This allergen is present | |||||||||
| Fiery Two Bean Chili Soup | Vegan | 8 oz | 130 | 0g | 23g | 660mg | ||||||||||
| Fiery Two Bean Chili Soup | Vegan | 12 oz | 190 | 0g | 34g | 990mg | ||||||||||
| Fiery Two Bean Chili Soup | Vegan | 16 oz | 260 | 0g | 46g | 1320mg | ||||||||||
| FRESH CUT FRUIT | Vegan | Box | 190 | 0g | 49g | 55mg | ||||||||||
| Ginger Berry Blast Smoothie | Vegetarian | Smoothie | 260 | 0g | 55g | 55mg | This allergen is present | |||||||||
| Ginger Berry Blast Smoothie 12 oz | Vegetarian | Smoothie | 160 | 0g | 37g | 30mg | This allergen is present | |||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 610 | 2g | 122g | 105mg | This allergen is present | |||||||||
| GREEK SALAD | Vegetarian | Salad | 500 | 9g | 21g | 1720mg | This allergen is present | This allergen is present | ||||||||
| GRILLED CHICKEN | 4 oz portion | 35 | 0g | less than 1g | 190mg | This allergen is present | ||||||||||
| HAM & HAVARTI CROISSANT SANDWICH | Sandwich | 660 | 17g | 44g | 1160mg | This allergen is present | This allergen is present | |||||||||
| Honey Mustard Chicken Wrap | Wrap | 940 | 15g | 82g | 1750mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| LEMONGRASS TOFU | Vegan | Box | 800 | 5g | 88g | 2960mg | This allergen is present | This allergen is present | ||||||||
| Loaded Potato Soup | 8 fl. oz. | 280 | 11g | 19g | 570mg | This allergen is present | ||||||||||
| Loaded Potato Soup | 12 fl. oz. | 420 | 16g | 28g | 860mg | This allergen is present | ||||||||||
| Loaded Potato Soup | 16 fl. oz. | 560 | 22g | 38g | 1140mg | This allergen is present | ||||||||||
| Macaroni and Cheese | Vegetarian | 8 fl oz | 400 | 5g | 38g | 960mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Macaroni and Cheese | Vegetarian | 12 fl oz | 600 | 7g | 57g | 1440mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Macaroni and Cheese | Vegetarian | 16 fl oz | 800 | 10g | 76g | 1920mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mango Madness Smoothie | Vegetarian | Smoothie | 230 | 0g | 46g | 40mg | This allergen is present | |||||||||
| Mango Madness Smoothie 12 oz | Vegetarian | Smoothie | 170 | 0g | 38g | 20mg | This allergen is present | |||||||||
| PASTRAMI REUBEN | Sandwich | 800 | 13g | 62g | 2160mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 620 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| PEANUT BUTTER & JAM SANDWICH | Vegan | Sandwich | 660 | 5g | 76g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Pesto Grilled Cheese Sandwich | Vegetarian | Sandwich | 550 | 16g | 34g | 940mg | This allergen is present | This allergen is present | ||||||||
| Philly Cheesesteak Sandwich | Sandwich | 1100 | 10g | 64g | 1500mg | This allergen is present | This allergen is present | |||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 950 | 10g | 132g | 2240mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Caprese (Coconut) Sandwich | Vegan | Sandwich | 660 | 17g | 64g | 980mg | This allergen is present | This allergen is present | ||||||||
| POB Coconut Smoothie 12 oz | Vegan | Smoothie | 180 | 2.5g | 39g | 5mg | This allergen is present | |||||||||
| POB Coconut Smoothie 20 oz | Vegan | Smoothie | 290 | 4g | 61g | 10mg | This allergen is present | |||||||||
| Red Onion | Vegan | Slice | 0 | 0g | 1g | 0mg | ||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| SMOKED TURKEY & CHEDDAR SANDWICH | Sandwich | 610 | 8g | 53g | 1530mg | This allergen is present | This allergen is present | |||||||||
| SOUTHWEST CHICKEN SALAD | Salad | 590 | 4.5g | 50g | 1200mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| SPICY TOFU BANH MI | Vegan | Sandwich | 740 | 3.5g | 70g | 1490mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Strawberry Banana Acai Smoothie | Vegan | Smoothie | 310 | 1g | 71g | 15mg | ||||||||||
| Strawberry Banana Acai Smoothie 12oz | Vegan | Smoothie | 130 | 0g | 30g | 5mg | ||||||||||
| STRAWBERRY CHIA PUDDING | Vegan | Pudding | 280 | 1g | 46g | 55mg | ||||||||||
| Strawberry Peach Coconut Smoothie 12 oz | Vegan | Smoothie | 220 | 4.5g | 27g | 0mg | This allergen is present | |||||||||
| Strawberry Peach Coconut Smoothie 20 oz | Vegan | Smoothie | 350 | 6g | 56g | 5mg | This allergen is present | |||||||||
| TERIYAKI CHICKEN | Box | 450 | 5g | 54g | 3770mg | This allergen is present | This allergen is present | |||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| VEGETABLE CRUDITE CUP | Vegetarian | 8-oz Cup | 180 | 2g | 13g | 280mg | This allergen is present | This allergen is present | ||||||||
| Whey Protein Powder | Vegetarian | 1/4 Cup | 70 | 0g | 3g | 45mg | This allergen is present | |||||||||
| YELLOW COCONUT VEGETABLE CURRY | Vegan | Box | 290 | 5g | 38g | 710mg | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.