Plate @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Arroz Blanco | Vegan | 1/2 Cup | 60 | 0g | 12g | 95mg | ||||||||||
| Bacon and Onion Quiche | Quiche | 470 | 13g | 20g | 880mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Bacon Breakfast Burrito | burrito | 1060 | 31g | 64g | 2920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Banana Pancake | Vegetarian | Pancake | 170 | 0g | 35g | 560mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Barbeque Baked Beans | Vegetarian | 1/2 Cup | 180 | 0g | 30g | 790mg | ||||||||||
| BBQ Pulled Pork | 4 oz | 220 | 3.5g | 17g | 610mg | This allergen is present | ||||||||||
| BBQ Rainbow Slaw | Vegan | 2 oz | 40 | 0g | 7g | 210mg | This allergen is present | This allergen is present | ||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Blackened Tofu | Vegan | 4 oz | 230 | 2g | 7g | 310mg | This allergen is present | |||||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Blueberry Pancake | Vegetarian | Pancake | 200 | 0g | 40g | 690mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Breakfast Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Breakfast Quesadilla | Vegetarian | Quesadilla | 850 | 22g | 55g | 1740mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Breakfast Tacos | Taco | 620 | 13g | 23g | 1630mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Caper Herb Rice | Vegan | 2/3 Cup | 160 | 0g | 28g | 330mg | ||||||||||
| Caprese Scramble | Vegetarian | 2/3 cup | 300 | 8g | 2g | 750mg | This allergen is present | This allergen is present | ||||||||
| Cheese Enchilada | Vegetarian | Enchilada | 210 | 5g | 24g | 610mg | This allergen is present | |||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chicken Enchilada and Green Chili Sauce | Enchilada | 190 | 2.5g | 21g | 330mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Souvlaki | 4 oz | 220 | 2.5g | 1g | 190mg | |||||||||||
| Chipotle Glazed Cauliflower Bites | Vegetarian | 5 Bites | 140 | 1.5g | 12g | 310mg | This allergen is present | This allergen is present | ||||||||
| Chorizo Breakfast Burrito | Burrito | 920 | 18g | 70g | 1730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Cilantro White Rice | Vegan | 1/2 Cup | 190 | 0.5g | 26g | 40mg | ||||||||||
| Cinnamon Rolls | Vegetarian | Roll | 520 | 11g | 73g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Classic Macaroni Salad | Vegan | 1/2 Cup | 260 | 1g | 28g | 200mg | This allergen is present | |||||||||
| Coconut Curry Tofu | Vegan | 4 oz | 120 | 2g | 4g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Coconut Rice | Vegan | 1/2 Cup | 40 | 1g | 6g | 20mg | This allergen is present | |||||||||
| Cod with Tuscan Herb Sauce | Fillet | 290 | 6g | 2g | 850mg | This allergen is present | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Corn on the Cob with Margarine Spread | Vegan | Corn Cob | 80 | 1g | 10g | 170mg | This allergen is present | |||||||||
| Elotes Salad | Vegetarian | 2/3 cup | 200 | 3.5g | 20g | 570mg | This allergen is present | |||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| French Toast | Vegetarian | Slice | 130 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Fried Green Chickpea Falafel | Vegan | 7 Falafel | 260 | 3g | 16g | 260mg | ||||||||||
| Gemista Vegetables | Vegan | 4 oz | 90 | 0g | 14g | 160mg | ||||||||||
| Ginger Snap Peas | Vegan | 4 oz | 90 | 0g | 8g | 230mg | ||||||||||
| Greek Salad Vegetables | Vegan | 4 oz | 50 | 0g | 7g | 200mg | ||||||||||
| Greek Style Stuffed Peppers | Vegan | Pepper | 430 | 2g | 61g | 1240mg | ||||||||||
| Grilled BBQ Chicken Thigh | Thigh | 190 | 2.5g | 3g | 330mg | |||||||||||
| Grilled Jerk Tempeh | Vegan | Slice | 380 | 2g | 30g | 340mg | This allergen is present | |||||||||
| Grilled Marinated Portobello Mushroom | Vegan | Mushroom | 260 | 3.5g | 16g | 80mg | ||||||||||
| Grilled Pineapple and Jalapeño Tempeh | Vegan | Slice | 330 | 2g | 27g | 30mg | This allergen is present | |||||||||
| Grilled Zucchini and Yellow Squash | Vegan | 1/2 Cup | 70 | 0g | 4g | 360mg | ||||||||||
| Ham, Cheddar, and Green Onion Scramble | 2/3 Cup | 240 | 4g | 3g | 830mg | This allergen is present | This allergen is present | |||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Herb Roasted Pork Loin | Slice | 90 | 1.5g | 0g | 240mg | |||||||||||
| Herb Roasted Potatoes | Vegan | 1/2 Cup | 60 | 0g | 11g | 180mg | ||||||||||
| Jicama Salad | Vegan | 1/2 Cup | 50 | 0g | 4g | 45mg | ||||||||||
| Kalua Pork | 5 oz | 260 | 6g | 0g | 390mg | |||||||||||
| Lemon and Garlic Roasted Asparagus | Vegan | 8 spears | 80 | 0.5g | 5g | 570mg | ||||||||||
| Lemon Herb Brown Rice | Vegan | 4 oz | 120 | 0g | 26g | 200mg | ||||||||||
| Lomo Saltado | 3/4 Cup | 300 | 6g | 3g | 660mg | This allergen is present | This allergen is present | |||||||||
| Mediterranean Grilled Tofu | Vegan | 4 oz | 110 | 1g | 6g | 440mg | This allergen is present | |||||||||
| Mediterranean Vegetable Medley | Vegan | 1/2 Cup | 100 | 0g | 13g | 500mg | ||||||||||
| Mini Biscuit and Sausage Gravy | Plate | 190 | 4g | 19g | 390mg | This allergen is present | This allergen is present | |||||||||
| Mushroom and Mozzarella Scramble | Vegetarian | 2/3 CUP | 370 | 7g | 16g | 690mg | This allergen is present | This allergen is present | ||||||||
| Mushroom Onion and Mozzarella Scramble | Vegetarian | 2/3 Cup | 360 | 8g | 4g | 710mg | This allergen is present | This allergen is present | ||||||||
| Onion Pepper Scramble | Vegetarian | 2/3 Cup | 430 | 8g | 10g | 1370mg | This allergen is present | This allergen is present | ||||||||
| Peruvian Quinoa Salad | Vegan | 1/2 Cup | 110 | 0.5g | 17g | 190mg | ||||||||||
| Pickled Red Onions | Vegan | 2 Tbsp | 10 | 0g | 2g | 25mg | ||||||||||
| Pico de Gallo and Pineapple Salsa | Vegan | 1/4 Cup | 15 | 0g | 4g | 85mg | ||||||||||
| Pinto Beans | Vegan | 1/2 Cup | 160 | 0g | 30g | 310mg | ||||||||||
| Plant-Based Bourbon-Style Glazed Nuggets | Vegan | 6 Nugget | 390 | 2g | 34g | 1000mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Greek Vegetable Scramble | Vegan | 2/3 Cup | 380 | 1.5g | 14g | 1090mg | This allergen is present | |||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 220 | 1g | 5g | 830mg | This allergen is present | |||||||||
| Plant-Based Jerk Nugget | Vegan | 6 Nugget | 350 | 2g | 25g | 1120mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nashville Hot Nuggets | Vegan | 6 Nugget | 370 | 2g | 27g | 1040mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 140 | 1g | 9g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 240 | 0g | 3g | 680mg | This allergen is present | |||||||||
| Plant-Based Taco Crumble | Vegan | 1/2 Cup | 210 | 3g | 11g | 550mg | This allergen is present | |||||||||
| Potato Hash Sausage and Egg | Plate | 430 | 10g | 13g | 870mg | This allergen is present | This allergen is present | |||||||||
| Potatoes O'Brien | Vegan | 4 oz | 170 | 1g | 18g | 135mg | ||||||||||
| Quick Sesame Slaw | Vegan | 1/4 Cup | 25 | 0g | 4g | 40mg | This allergen is present | This allergen is present | ||||||||
| Red Potato Salad | Vegetarian | 1/2 Cup | 220 | 1g | 22g | 300mg | ||||||||||
| Roasted Broccoli Salad | Vegan | 1/2 Cup | 90 | 0.5g | 9g | 320mg | This allergen is present | |||||||||
| Roasted Carne Asada | 6 oz | 310 | 7g | 7g | 610mg | |||||||||||
| Roasted Carrots with Thyme and Lemon | Vegan | 1/2 Cup | 80 | 0g | 9g | 730mg | ||||||||||
| Roasted Cherry Tomatoes | Vegan | 1/4 cup | 35 | 0g | 3g | 125mg | ||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Roasted Corn Salsa | Vegan | 2 Tbsp | 15 | 0g | 4g | 65mg | ||||||||||
| Roasted Haddock with Fennel Citrus Slaw | Fillet | 200 | 1.5g | 5g | 980mg | This allergen is present | ||||||||||
| Roasted Lemon Parsley Red Potatoes | Vegan | 3/4 Cup | 240 | 1g | 32g | 520mg | ||||||||||
| Roasted Seasoned Broccoli Florets | Vegan | 4 oz | 80 | 0g | 8g | 860mg | ||||||||||
| Roasted Thai Chicken Thigh (Anchovy) | 1/2 Cup | 190 | 2.5g | 2g | 160mg | This allergen is present | This allergen is present | |||||||||
| Roasted Yellow Squash and Zucchini | Vegan | 4 oz | 60 | 1g | 3g | 230mg | ||||||||||
| Salmon Piccata | Fillet | 290 | 6g | 3g | 1140mg | This allergen is present | This allergen is present | |||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 350 | 6g | 2g | 820mg | This allergen is present | |||||||||
| Seasoned Pulled Chicken | 4 oz | 160 | 1.5g | 0g | 220mg | |||||||||||
| Shoestring Potato Fries | Vegan | 5 oz | 260 | 2g | 35g | 440mg | This allergen is present | |||||||||
| SoCal Pollock Fish Tacos | 2 Tacos | 480 | 4.5g | 50g | 810mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spicy Tropical Slaw | Vegan | 2 oz | 20 | 0g | 5g | 30mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 100 | 0g | 22g | 0mg | ||||||||||
| Stir Fry Vegetables | Vegan | 4 oz | 100 | 1g | 6g | 530mg | ||||||||||
| Sweet BBQ Beef Brisket | 5 oz | 270 | 14g | 16g | 430mg | |||||||||||
| Sweet Corn Succotash | Vegan | 1/2 Cup | 80 | 0g | 13g | 260mg | ||||||||||
| Tabouli Salad | Vegan | 3/4 Cup | 240 | 2.5g | 18g | 350mg | This allergen is present | |||||||||
| Thai Style Cucumber Salad | Vegan | 1/3 Cup | 15 | 0g | 3g | 10mg | ||||||||||
| Vegetable Dirty Rice | Vegan | 4 oz | 170 | 0.5g | 25g | 105mg | ||||||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.