Tero @ Local Point
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Arugula | Vegan | Ounce | 5 | 0g | 1g | 10mg | ||||||||||
| Basil Vinaigrette | Vegan | 1/4 Cup | 320 | 4.5g | 11g | 220mg | ||||||||||
| Carrot and Cabbage Blend | Vegan | 2 Tbsp | 10 | 0g | 2g | 15mg | ||||||||||
| Chili Lime Dressing | Vegan | 2 Tbsp | 130 | 1g | 1g | 180mg | ||||||||||
| Cilantro | Ounce | 5 | 0g | less than 1g | 10mg | |||||||||||
| Cooked Couscous | Vegan | 1/2 Cup | 80 | 0g | 17g | 95mg | This allergen is present | |||||||||
| Diced Avocado | Vegan | Black #30 Scoop | 45 | 0.5g | 2g | 0mg | ||||||||||
| Diced Avocado | Vegan | Ounce | 45 | 0.5g | 2g | 0mg | ||||||||||
| Escabeche Peppers | Vegan | 2 oz | 15 | 0g | 4g | 180mg | ||||||||||
| Feta Cheese Crumbles | Vegetarian | Black #30 Scoop | 45 | 2g | less than 1g | 170mg | This allergen is present | |||||||||
| Feta Cheese Crumbles | Vegetarian | Ounce | 80 | 4g | 1g | 320mg | This allergen is present | |||||||||
| Ginger Snap Peas | Vegan | 2 oz | 45 | 0g | 4g | 115mg | ||||||||||
| Goat Horn Pepper Rings | Vegan | 2 oz | 90 | 0g | 9g | 300mg | ||||||||||
| Grilled Salmon Teriyaki | Fillet | 190 | 1g | 15g | 1330mg | This allergen is present | This allergen is present | |||||||||
| Harissa Vinaigrette | Vegan | 1/4 Cup | 230 | 3.5g | 2g | 135mg | ||||||||||
| Herb Roasted Rainbow Carrots | Vegan | 2 oz | 25 | 0g | 5g | 210mg | ||||||||||
| JackFruit Meatballs | Vegan | 4 meatballs | 230 | 1.5g | 13g | 460mg | This allergen is present | |||||||||
| Jerk Green Beans | Vegan | 1/2 Cup | 30 | 0g | 4g | 160mg | ||||||||||
| Lebanese Pickled Turnips | Vegan | 1.5 oz | 10 | 0g | 3g | 50mg | ||||||||||
| Lettuce and Kale Superfood Salad Mix | Vegan | 2 oz | 25 | 0g | 5g | 20mg | ||||||||||
| Mama Lil's Caribbean Couscous Bowl | Vegan | Bowl | 620 | 2.5g | 68g | 1120mg | This allergen is present | |||||||||
| Mango | Vegan | 2 oz | 35 | 0g | 10g | 0mg | ||||||||||
| Quinoa Chickpeas and Golden Raisins | Vegan | 2 oz | 90 | 0g | 16g | 85mg | ||||||||||
| Quinoa Chickpeas and Golden Raisins | Vegan | 1/2 Cup | 130 | 0g | 26g | 130mg | ||||||||||
| Ras ae Hanout Roasted Root Vegetables | Vegan | 2 oz | 35 | 0g | 6g | 95mg | ||||||||||
| Roasted Diced Beets | Vegan | 2 oz | 50 | 0g | 5g | 70mg | ||||||||||
| Roasted Eggplant | Vegan | 2 oz | 70 | 1g | 4g | 260mg | ||||||||||
| Roasted Peppers and Green Beans | Vegan | 2 oz | 50 | 0.5g | 4g | 160mg | ||||||||||
| Roasted Sweet Potatoes | Vegan | 1/4 Cup | 40 | 0g | 10g | 15mg | ||||||||||
| Sliced Roasted Chicken Thigh | 1/2 Cup | 150 | 1.5g | 0g | 290mg | |||||||||||
| Spicy Tofu Salad | Vegan | 4 oz | 170 | 1.5g | 8g | 1000mg | This allergen is present | This allergen is present | ||||||||
| Tero BYO Bowl | Patron | 920 | 8g | 63g | 1430mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Toasted Sesame Vinaigrette Dressing | 1/4 Cup | 320 | 4g | 2g | 280mg | This allergen is present | This allergen is present | |||||||||
| Turmeric Jasmine Rice | Vegan | 1/2 Cup | 120 | 0g | 23g | 170mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.