Red Radish @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Cali Club (BLTTA) | Sandwich | 760 | 10g | 55g | 1910mg | This allergen is present | ||||||||||
| Chicken Thai Soup | 8 fl oz | 200 | 10g | 13g | 980mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 12 oz | 300 | 15g | 19g | 1470mg | This allergen is present | This allergen is present | |||||||||
| Chicken Thai Soup | 16 oz | 400 | 20g | 26g | 1960mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 120 | 3g | 17g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Clam Chowder Soup (Cod) | 8 oz | 320 | 15g | 16g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 12 oz | 480 | 22g | 24g | 1390mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 16 oz | 630 | 29g | 32g | 1850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Dinner Roll | Vegetarian | Roll | 140 | 0g | 28g | 340mg | This allergen is present | |||||||||
| Loaded Potato Soup | 8 fl. oz. | 280 | 11g | 19g | 570mg | This allergen is present | ||||||||||
| Loaded Potato Soup | 12 fl. oz. | 420 | 16g | 28g | 860mg | This allergen is present | ||||||||||
| Loaded Potato Soup | 16 fl. oz. | 560 | 22g | 38g | 1140mg | This allergen is present | ||||||||||
| Native Three Sisters Soup | Vegan | 8 oz | 150 | 0g | 25g | 650mg | ||||||||||
| Native Three Sisters Soup | Vegan | 12 oz | 220 | 0.5g | 37g | 970mg | ||||||||||
| Native Three Sisters Soup | Vegan | 16 oz | 300 | 1g | 50g | 1300mg | ||||||||||
| Pesto Grilled Cheese Sandwich | Vegetarian | Sandwich | 550 | 16g | 34g | 940mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Caprese (Coconut) Sandwich | Vegan | Sandwich | 660 | 17g | 64g | 980mg | This allergen is present | This allergen is present | ||||||||
| Roast Beef Sandwich | Sandwich | 810 | 12g | 48g | 1700mg | This allergen is present | This allergen is present | |||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.