Skip to main content
Menu Items Allergens
Item name Vegan / Vegetarian Suggested Serving Calories Sat. Fat Total Carbs Sodium Coconut Eggs Fish Milk Peanuts Sesame Shellfish Soy Tree Nuts Wheat
8 Piece Chicken Chunks & Fries Plate 590 4.5g 93g 930mg
Avocado 2 Tbsp 60 1g 3g 60mg
Avocado Blue #16 Scoop 110 2g 6g 125mg
Bariis Iskukaris Spiced Rice Vegan 1/2 Cup 60 0g 9g 95mg
Bariis Iskukaris Spiced Rice Vegan 4 oz 170 1g 25g 260mg
Boneless Chicken Chunks Piece 45 0g 7g 60mg
BYO Bowl Patron 650 4.5g 76g 1220mg This allergen is present
Chicken Bites & Sweet Potato Fries Plate 590 6g 75g 770mg
Chips & Tomatillo Salsa Vegan Bowl 320 2g 47g 760mg
Dried Cranberries Vegan Ounce 90 0g 23g 0mg
Fried Green Chickpea Falafel Vegan 7 Falafel 260 3g 16g 260mg
Greek Salad Red Wine Vinaigrette Vegan 1/4 Cup 230 2g less than 1g 120mg
Greek Salad Vegetables Vegan 4 oz 50 0g 7g 200mg
Green Beans and Tomatoes Vegan 4 oz 45 0g 7g 710mg
Green Goddess Allergen Free Vegan 2 Tbsp 40 0.5g 2g 40mg
Grilled Chicken Souvlaki Thigh 340 4g 3g 390mg
Grilled Spring Vegetables Vegan 1/2 cup 110 1g 6g 620mg
Grilled Spring Vegetables Vegan 6 oz 160 2g 9g 920mg
Jerk Roasted Vegetables Vegan 1/2 cup 130 0.5g 18g 720mg
Jerk Roasted Vegetables Vegan 6 oz Spoodle 200 1g 26g 1080mg
Lamb Souvlaki 4 oz 290 3.5g 2g 260mg
Lemon Herb Brown Rice Vegan 4 oz 120 0g 25g 200mg
Lemon Herb Brown Rice Vegan 1/2 Cup 150 0g 31g 250mg
Lemon Herb Chickpea Salad Vegan 4 oz 150 1g 17g 320mg
Lemon Herb Rice Vegan 2/3 Cup 130 0g 24g 190mg
Mediterranean Vegetable Medley Vegan 1/2 Cup 100 0g 13g 500mg
Mixed Salad Greens Vegan Ounce 10 0g 1g 55mg
Pomegranate Glaze 2 Tbsp. 50 0g 11g 0mg
Quinoa Tabbouleh Salad Vegan 1/2 Cup 210 2g 19g 160mg
Red Cabbage-Fennel Slaw Vegetarian 1/3 cup 200 2.5g 9g 210mg
Roasted Brussels Sprouts Vegan 1/2 Cup 230 2g 8g 920mg
Select Mediterranean Bowl Vegan Bowl 530 3g 47g 1180mg
Spicy Lentil Vegetable Soup Vegan 8 oz 140 0g 20g 630mg
Spicy Lentil Vegetable Soup Vegan 12 oz 210 0.5g 30g 940mg
Spicy Lentil Vegetable Soup Vegan 16 oz 280 1g 40g 1260mg
Steamed Snap Peas Vegan 1/2 cup 45 0g 8g 250mg
Steamed Snap Peas Vegan 3/4 Cup 50 0g 9g 280mg
Strawberry Italian Ice Frozen Dessert Vegan Squeeze Tube 70 0g 17g 10mg
Sweet Potato Bread Strips Vegan Ounce 90 0g 15g 180mg
Sweet Potato Fries Vegan 4 oz 330 3.5g 30g 430mg
Toasted Pepitas Vegan Teaspoon 25 0g less than 1g 0mg

Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.