Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Andouille Pepperjack Scramble | 2/3 Cup | 270 | 5g | 6g | 1000mg | This allergen is present | This allergen is present | |||||||||
| Baked Macaroni & Cheese | Vegetarian | 3/4 Cup | 260 | 9g | 16g | 560mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Chicken Sandwich | Sandwich | 670 | 10g | 66g | 1140mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BBQ Pit Beans | Vegan | 3/4 Cup | 250 | 0g | 49g | 650mg | This allergen is present | |||||||||
| BBQ Pulled Pork Sandwich | Sandwich | 660 | 11g | 81g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Biscuit and Sausage Gravy | 5 oz | 340 | 10g | 33g | 790mg | This allergen is present | This allergen is present | |||||||||
| Breakfast Fruit | Vegan | Patron | 110 | 0g | 28g | 0mg | ||||||||||
| Calrose Rice | Vegan | 3/4 Cup | 180 | 0g | 40g | 0mg | ||||||||||
| Cheesecake with Pineapple Compote | Vegetarian | 3" Cake | 410 | 12g | 48g | 460mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chia Pudding with Granola and Berries | Vegetarian | Plate | 340 | 0.5g | 44g | 270mg | This allergen is present | This allergen is present | ||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chocolate Chip Pancake | Vegetarian | Pancake | 270 | 3.5g | 49g | 510mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Chorizo, Pico, and Cheddar Scramble | 2/3 Cup | 350 | 8g | 4g | 940mg | This allergen is present | This allergen is present | |||||||||
| Cold Cereal | Vegetarian | 3 oz | 2000 | 6g | 397g | 2750mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Congee with Ginger Pork and Egg | Plate | 530 | 6g | 62g | 5580mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cranberry Citrus Seared Salmon | Fillet | 390 | 2g | 29g | 550mg | This allergen is present | ||||||||||
| EGG, BACON & HAVARTI CROISSANT SANDWICH | Sandwich | 550 | 17g | 33g | 920mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| French Toast Sticks | Vegan | 3 Sticks | 250 | 1.5g | 37g | 300mg | This allergen is present | This allergen is present | ||||||||
| Ginger Slaw | Vegan | 3/4 Cup | 60 | 0g | 14g | 170mg | ||||||||||
| Ham and Cheddar Scramble | 2/3 Cup | 290 | 7g | 4g | 830mg | This allergen is present | This allergen is present | |||||||||
| Hardwood Smoked Bacon | 2 Slices | 60 | 2g | 0g | 170mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 140 | 1g | 15g | 600mg | ||||||||||
| Hawaiian Macaroni Salad | Vegan | 3/4 Cup | 420 | 2.5g | 27g | 400mg | This allergen is present | |||||||||
| Huli Huli Tamari-Chicken Aloha Bowl | Bowl | 690 | 5g | 51g | 1120mg | This allergen is present | This allergen is present | |||||||||
| Husky Combo with Bacon | Plate | 620 | 10g | 33g | 2050mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 590 | 9g | 33g | 1930mg | This allergen is present | ||||||||||
| Kalbi Tofu | Vegan | 5 oz | 130 | 1.5g | 3g | 20mg | This allergen is present | This allergen is present | ||||||||
| Kalua Pork | 5 oz | 310 | 7g | 1g | 1110mg | |||||||||||
| Kalua Pork Aloha Bowl | Bowl | 740 | 8g | 50g | 1760mg | This allergen is present | This allergen is present | |||||||||
| Kimchi | Vegan | 1/2 Cup | 25 | 0g | 5g | 220mg | This allergen is present | |||||||||
| Loaded Baked Sweet Potato | Vegan | Potato | 660 | 5g | 57g | 1690mg | This allergen is present | |||||||||
| Onion Pepper Scramble | Vegetarian | 2/3 Cup | 430 | 8g | 10g | 1370mg | This allergen is present | This allergen is present | ||||||||
| Pineapple Salsa | Vegan | 1/4 Cup | 25 | 0g | 6g | 110mg | ||||||||||
| Plant-Based Banana Pancake | Vegan | Pancake | 150 | 0g | 31g | 400mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Husky Combo | Vegan | Plate | 590 | 3.5g | 39g | 2220mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Mango Pancakes | Vegan | Pancake | 150 | 0g | 31g | 360mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 220 | 0g | 0g | 840mg | ||||||||||
| Red Cabbage-Fennel Slaw | Vegetarian | 3/4 Cup | 170 | 2g | 8g | 100mg | ||||||||||
| Roasted Apple & Walnut Salad | Vegetarian | 3/4 Cup | 240 | 4g | 7g | 240mg | This allergen is present | This allergen is present | ||||||||
| Roasted Balsamic Brussel Sprouts | Vegan | 4 oz | 60 | 0g | 8g | 105mg | ||||||||||
| Roasted Chicken with Caper Cream Sauce | Quarter | 490 | 14g | 2g | 470mg | This allergen is present | ||||||||||
| Roasted Huli Huli Chicken Thigh | 5 oz | 260 | 3g | 3g | 310mg | This allergen is present | ||||||||||
| Roasted Rainbow Carrots with Dill | Vegan | 3/4 Cup | 50 | 0g | 10g | 510mg | ||||||||||
| Roasted Rosemary and Garlic Potatoes | Vegan | 3/4 Cup | 180 | 0g | 35g | 370mg | ||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Scrambled Eggs | Vegetarian | 2/3 Cup | 330 | 6g | 3g | 460mg | This allergen is present | |||||||||
| Seared Maple Bone-In Pork Chop | Pork Chop | 330 | 4.5g | 2g | 1350mg | |||||||||||
| Spam Musubi with Tamari | Roll | 320 | 4g | 45g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Spam, Red Pepper and Swiss Scramble | 2/3 cup | 410 | 10g | 5g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Spinach and Mushroom Scramble | Vegetarian | 2/3 cup | 320 | 7g | 4g | 830mg | This allergen is present | This allergen is present | ||||||||
| Sweet Potato Bread Pudding with Caramel | Vegetarian | Slice | 490 | 11g | 70g | 330mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Tamari-Tofu Aloha Bowl | Vegan | Bowl | 590 | 3.5g | 51g | 890mg | This allergen is present | This allergen is present | ||||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Wild Rice Salad | Vegetarian | 3/4 Cup | 280 | 4g | 17g | 450mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Wojapi Sauce | Vegan | 1/4 Cup | 50 | 0g | 12g | 0mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.