Plate @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR CANTINA CT BOWL | Patron | 550 | 10g | 66g | 1060mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Bacon, Pesto & Cheese Scrambled Eggs | 2/3 Cup | 530 | 11g | 18g | 780mg | This allergen is present | This allergen is present | |||||||||
| Baked Marinated Chermoula Chicken | Thigh | 150 | 1.5g | less than 1g | 160mg | |||||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| Biscuit and Sausage Gravy | 5 oz | 330 | 10g | 31g | 780mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Blistered Green Beans with Garlic | Vegan | 1/2 Cup | 60 | 0g | 9g | 410mg | ||||||||||
| Bourbon-Style Glazed Nugget Plate | Vegetarian | Plate | 800 | 8g | 97g | 1810mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Bourbon-Style Glazed Nugget Plate | Vegetarian | Plate | 800 | 8g | 97g | 1810mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Breakfast Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Build Your Own Tacos | 2 Tacos | 440 | 12g | 43g | 1280mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Carrot Sheet Cake (Pecan, Walnut) | Vegetarian | Slice | 300 | 3.5g | 39g | 280mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Cheese Enchilada | Vegetarian | Enchilada | 210 | 5g | 24g | 610mg | This allergen is present | |||||||||
| Chicken Breakfast Sausage | Link | 35 | 0.5g | 0g | 160mg | |||||||||||
| Chipotle Jackfruit Roasted & Seared | Vegan | 1/4 cup | 70 | 0g | 5g | 20mg | ||||||||||
| Chorizo Breakfast Burrito | Burrito | 920 | 18g | 70g | 1730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cilantro | Ounce | 5 | 0g | less than 1g | 10mg | |||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 240 | 1.5g | 34g | 620mg | ||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Coconut Curry Tofu | Vegan | Cup | 230 | 4.5g | 9g | 740mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Cold Cereal | Vegetarian | 3 oz | 2700 | 8g | 552g | 3130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Crispy Fried Teriyaki Tofu Bite Plate | Vegan | Plate | 590 | 5g | 48g | 990mg | This allergen is present | This allergen is present | ||||||||
| Crispy Fried Teriyaki Tofu Bites | Vegan | 1/2 Cup | 200 | 3g | 5g | 380mg | This allergen is present | |||||||||
| Eggplant Mushroom Ragout | Vegan | 3/4 Cup | 120 | 1g | 11g | 610mg | ||||||||||
| Fajita Vegetables | Vegan | 1/4 Cup | 80 | 1g | 5g | 510mg | ||||||||||
| Fajita Vegetables | Vegan | 1/2 cup | 140 | 1.5g | 9g | 890mg | ||||||||||
| Flour Tortilla | Vegan | Tortilla | 100 | 1g | 15g | 180mg | This allergen is present | |||||||||
| French Toast | Vegetarian | Slice | 140 | 1.5g | 21g | 220mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| French Toast Sticks | Vegan | 3 Sticks | 270 | 19g | 34g | 350mg | This allergen is present | This allergen is present | ||||||||
| Fried Vegetable Spring Rolls | Vegan | 3 Spring Rolls | 200 | 1.5g | 20g | 410mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Garlic Chili Gai Lan | Vegan | 4 oz | 130 | 1g | 4g | 160mg | This allergen is present | |||||||||
| Garlic Mashed Potatoes | Vegan | 1/2 cup | 190 | 1.5g | 28g | 510mg | This allergen is present | |||||||||
| Garlic Mashed Potatoes | Vegan | Cup | 380 | 3g | 57g | 1010mg | This allergen is present | |||||||||
| Ginger Slaw | Vegan | 1/2 Cup | 40 | 0g | 9g | 115mg | ||||||||||
| Gomen Spicy Collard Greens | Vegan | 4 oz | 100 | 0.5g | 9g | 570mg | ||||||||||
| Griddled Cuban Breakfast Sandwich | Sandwich | 910 | 27g | 63g | 2430mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Grilled Pollo Asado | 4 oz | 140 | 1g | 0g | 115mg | |||||||||||
| Guacamole | Vegan | 2 Tbsp | 50 | 1g | 3g | 75mg | ||||||||||
| Hardwood Smoked Bacon | Slice | 30 | 1g | 0g | 85mg | |||||||||||
| Hashbrown Patty | Vegan | Patty | 130 | 1g | 14g | 590mg | ||||||||||
| Hoisin-Glazed Barramundi | Fillet | 180 | 0g | 9g | 350mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Hoisin-Glazed Barramundi Plate | Plate | 570 | 2.5g | 53g | 960mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Husky Combo with Bacon | Plate | 550 | 9g | 30g | 2300mg | This allergen is present | ||||||||||
| Husky Combo with Chicken Sausage | Plate | 570 | 9g | 30g | 2440mg | This allergen is present | ||||||||||
| Lemon Pepper Quarter Chicken | Quarter | 680 | 13g | 0g | 1590mg | |||||||||||
| Lemon Pepper Quarter Chicken Plate | Plate | 1100 | 19g | 63g | 2390mg | This allergen is present | ||||||||||
| Lemon Pepper Quarter Chicken Plate | Plate | 1100 | 19g | 63g | 2390mg | This allergen is present | ||||||||||
| Maple Walnut Crusted Salmon | Fillet | 720 | 4.5g | 63g | 370mg | This allergen is present | This allergen is present | |||||||||
| Mushroom Scallion Chow Mein | Vegetarian | 4 oz | 260 | 1g | 38g | 790mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Pico de Gallo | Vegan | 1/4 Cup | 10 | 0g | 2g | 110mg | ||||||||||
| Plant-Based Blueberry Pancake | Vegan | Pancake | 120 | 0g | 25g | 360mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Bourbon-Style Glazed Nuggets | Vegan | 6 Nugget | 390 | 2g | 34g | 1000mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Husky Combo | Vegan | Plate | 580 | 3.5g | 40g | 2060mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Italian Vegetable Scramble | Vegan | 2/3 Cup | 220 | 1g | 5g | 830mg | This allergen is present | |||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 140 | 1g | 9g | 380mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Scramble | Vegan | 2/3 Cup | 240 | 0g | 3g | 680mg | This allergen is present | |||||||||
| Plant-Based Sour Cream (Coconut) | Vegan | 2 oz | 170 | 9g | 4g | 45mg | This allergen is present | |||||||||
| Pork Carnitas | 4 oz | 160 | 4g | 0g | 780mg | |||||||||||
| Pork Tamales with Ancho Tomato Sauce | 2 Tamales | 590 | 10g | 60g | 1310mg | |||||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz Ladle | 90 | 3.5g | 3g | 400mg | This allergen is present | |||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Salmon Piccata | Fillet | 260 | 5g | 3g | 1140mg | This allergen is present | This allergen is present | |||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Scrambled Eggs | 2/3 Cup | 40 | 1g | 0g | 160mg | This allergen is present | ||||||||||
| Seared Polenta Cakes | Vegetarian | 4 oz | 270 | 5g | 41g | 135mg | This allergen is present | |||||||||
| Sesame Beef and Broccoli Stir Fry | Cup | 350 | 5g | 12g | 630mg | This allergen is present | This allergen is present | |||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Southwest Scramble with Jack Cheese | Vegetarian | 2/3 Cup | 290 | 7g | 10g | 900mg | This allergen is present | This allergen is present | ||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Steamed Gai Lan | Vegan | 4 oz | 25 | 0g | 4g | 10mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 1/2 Cup | 130 | 0g | 28g | 0mg | ||||||||||
| Stir Fry Vegetables | Vegan | 1/2 Cup | 130 | 1g | 11g | 450mg | This allergen is present | |||||||||
| Sweet Corn Succotash | Vegan | 1/2 Cup | 80 | 0g | 13g | 260mg | ||||||||||
| Texas Mushroom Chili | Vegan | 1 Cup | 200 | 0.5g | 28g | 1250mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | Ounce | 10 | 0g | 2g | 130mg | ||||||||||
| Waffle Bar | Vegetarian | Patron | 950 | 11g | 188g | 1400mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.