Seared @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| American Cheese | Vegetarian | Slice | 70 | 3.5g | 1g | 340mg | This allergen is present | This allergen is present | ||||||||
| Blue Cheese Bliss Burger | Sandwich | 760 | 17g | 40g | 1440mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| California Chicken Sandwich | Sandwich | 680 | 10g | 40g | 1210mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Sammie | Sandwich | 580 | 2g | 77g | 1640mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Strips | Tender | 260 | 3g | 12g | 660mg | This allergen is present | ||||||||||
| Classic DUB Burger | Sandwich | 650 | 7g | 46g | 1430mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Classic Lil' Dub | Burger | 510 | 9g | 31g | 1100mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Curly Fries | Vegan | 4 oz | 260 | 3.5g | 28g | 540mg | This allergen is present | |||||||||
| Double DUB Burger | Sandwich | 900 | 13g | 54g | 2290mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Dub Me Tenders Large Basket | Basket | 1010 | 10g | 70g | 2450mg | This allergen is present | ||||||||||
| Dub Me Tenders Small Basket | Basket | 750 | 7g | 57g | 1790mg | This allergen is present | ||||||||||
| DUB St Add Patty | Patron | 230 | 3g | 7g | 500mg | This allergen is present | This allergen is present | |||||||||
| Fish and Chips 2 PC | Plate | 400 | 2.5g | 52g | 710mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fish and Chips 3 PC | Plate | 550 | 3g | 70g | 950mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| French Fries | Vegan | 4 oz | 240 | 1.5g | 33g | 470mg | ||||||||||
| Fried Beer-Battered Onion Rings | Vegetarian | 10 Rings | 520 | 4.5g | 52g | 690mg | This allergen is present | This allergen is present | ||||||||
| Fried Chicken Fritter | Fritter | 230 | 1g | 25g | 760mg | This allergen is present | This allergen is present | |||||||||
| Fried Plant-Based Patty | Vegan | Patty | 220 | 2g | 14g | 490mg | This allergen is present | This allergen is present | ||||||||
| Fried Pollock | Piece | 130 | 0g | 12g | 330mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Fried Spicy Chicken Wings | 8 Wings | 800 | 15g | 14g | 2850mg | This allergen is present | ||||||||||
| Gluten-Free Hamburger Bun | Bun | 210 | 0g | 38g | 470mg | This allergen is present | This allergen is present | |||||||||
| Griddled Beef Patty | Patty | 260 | 6g | less than 1g | 590mg | |||||||||||
| Grilled Pickle-Brined Chicken Breast | Breast | 210 | 1.5g | 0g | 600mg | |||||||||||
| Hardwood Smoked Bacon | Slice | 30 | 1g | 0g | 85mg | |||||||||||
| Hellfire Burger | Sandwich | 660 | 8g | 47g | 1340mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| Lettuce | Vegan | Leaf | 0 | 0g | 0g | 0mg | ||||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Pepper Jack Cheese | Vegetarian | .75-oz Slice | 70 | 3g | 0g | 120mg | This allergen is present | |||||||||
| Plant-Based Dub Me Tenders (large) | Vegan | Basket | 740 | 4.5g | 68g | 1750mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Dub Me Tenders (small) | Vegan | Basket | 570 | 3.5g | 57g | 1320mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Nuggets | Vegan | Nugget | 60 | 0g | 4g | 140mg | This allergen is present | This allergen is present | ||||||||
| Seared Plant-Based Patty | Vegan | Patty | 160 | 1.5g | 5g | 210mg | ||||||||||
| Smokestack Burger | Burger | 630 | 12g | 51g | 1420mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tater Tots | Vegan | 4 oz | 260 | 2.5g | 25g | 300mg | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.