Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Apple Strudel with Powdered Sugar | Plate | 260 | 8g | 27g | 135mg | This allergen is present | ||||||||||
| Buffalo Chicken Wrap | 1/2 Wrap | 470 | 7g | 39g | 920mg | This allergen is present | This allergen is present | |||||||||
| Build Your Own Ham & Swiss Sandwich | 1/2 Sandwich | 240 | 5g | 18g | 840mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chicken Noodle Soup | 8 fl. oz. | 90 | 0.5g | 11g | 660mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 12 fl. oz. | 140 | 1g | 16g | 990mg | This allergen is present | This allergen is present | |||||||||
| Chicken Noodle Soup | 16 fl. oz. | 180 | 1g | 22g | 1320mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Roll | Vegetarian | 1.5 oz Roll | 130 | 2.5g | 18g | 210mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Clam Chowder Soup (Cod) | 8 oz | 320 | 15g | 16g | 930mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 12 oz | 480 | 22g | 24g | 1390mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Clam Chowder Soup (Cod) | 16 oz | 630 | 29g | 32g | 1850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Cold Cereal | Vegetarian | 3 oz | 2700 | 8g | 552g | 3130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Danish Assorted Iced Frozen | Vegetarian | 1.3 oz danish | 130 | 3g | 19g | 130mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Deli Vegetables | Patron | 450 | 1g | 105g | 650mg | |||||||||||
| Devil's Food Cake with Chocolate Icing | Vegetarian | Slice | 640 | 5g | 131g | 970mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| DubMuffin with Bacon | Sandwich | 390 | 9g | 24g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Falafel Wrap | Vegan | 1/2 Wrap | 420 | 4g | 48g | 810mg | This allergen is present | This allergen is present | ||||||||
| Fruits of the Forest Pie | Vegetarian | Slice | 360 | 13g | 46g | 360mg | This allergen is present | This allergen is present | ||||||||
| Greek Vegetable Wrap | Vegetarian | 1/2 Wrap | 270 | 4.5g | 33g | 680mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Mini Assorted Pre-proofed Danish Dough | Vegetarian | 1.5 oz | 140 | 3.5g | 16g | 50mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Cream Strudel | Vegetarian | 1.375 oz Stick | 130 | 4g | 12g | 90mg | This allergen is present | This allergen is present | ||||||||
| Teriyaki Chicken Wrap | 1/2 Wrap | 350 | 3g | 39g | 1350mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Turkey & Cheddar Sandwich | 1/2 Sandwich | 240 | 4g | 23g | 760mg | This allergen is present | This allergen is present | |||||||||
| Waffle Bar | Vegetarian | Patron | 950 | 11g | 188g | 1400mg | This allergen is present | This allergen is present | ||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.