Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Acai Sorbet | Vegan | Tablespoon | 20 | 0g | 3g | 0mg | ||||||||||
| Alki Bagel Cinnamon Raisin Sliced 4/Pk | Bagel | 280 | 0g | 58g | 500mg | This allergen is present | This allergen is present | |||||||||
| American Cheese | Vegetarian | Slice | 70 | 3.5g | 1g | 340mg | This allergen is present | This allergen is present | ||||||||
| Asiago Bagel | Bagel | 330 | 2g | 65g | 580mg | This allergen is present | This allergen is present | |||||||||
| AUTUMN HARVEST SALAD | Vegetarian | Salad | 530 | 9g | 28g | 700mg | This allergen is present | This allergen is present | ||||||||
| Baby Spinach | Vegan | 1/2 cup | 0 | 0g | less than 1g | 10mg | ||||||||||
| Bagel & Cream Cheese | Bagel | 470 | 12g | 62g | 810mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||||
| BANH MI BUDDHA BOWL | Vegan | Bowl | 910 | 6g | 70g | 1480mg | This allergen is present | This allergen is present | ||||||||
| BBQ Chicken Wrap | Wrap | 970 | 17g | 72g | 1260mg | This allergen is present | This allergen is present | |||||||||
| Beef Teriyaki | Box | 510 | 3.5g | 69g | 1480mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| BLACKBERRY CHIA PUDDING | Vegan | Pudding | 270 | 1g | 43g | 55mg | ||||||||||
| BLTC Sandwich | Sandwich | 540 | 10g | 62g | 1230mg | This allergen is present | This allergen is present | |||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Bread Franz Nine Grain Deli | Vegan | 2 Slice | 220 | 0g | 40g | 250mg | This allergen is present | |||||||||
| Bread Franz Sourdough Deli | Vegan | 2 Slices | 420 | 0g | 75g | 630mg | This allergen is present | |||||||||
| Bread Multigrain Seeded Gluten-Free | Vegan | 2 Slices | 200 | 0g | 38g | 260mg | ||||||||||
| Butter | 2 chip | 110 | 8g | 0g | 100mg | This allergen is present | ||||||||||
| Capers | Vegan | Teaspoon | 0 | 0g | 0g | 65mg | ||||||||||
| Chana Aloo Wrap | Vegan | Wrap | 580 | 5g | 77g | 1110mg | This allergen is present | |||||||||
| CHANA MASALA | Vegan | Box | 440 | 1.5g | 76g | 610mg | ||||||||||
| CHICKEN KALE CAESAR SALAD | Salad | 380 | 5g | 17g | 1200mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 130 | 3g | 18g | 95mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Cinnamon Granola | Vegan | 1/4 cup | 110 | 0g | 15g | 60mg | ||||||||||
| Clover Honey | Vegetarian | Teaspoon | 20 | 0g | 6g | 0mg | ||||||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 800 | 23g | 99g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| COUSCOUS QUINOA FARRO SALAD | Vegan | Salad | 560 | 3.5g | 73g | 1830mg | This allergen is present | |||||||||
| Cream Cheese | 2 oz | 200 | 11g | 3g | 180mg | This allergen is present | ||||||||||
| Deli Vegetables | Vegan | Patron | 20 | 0g | 4g | 170mg | ||||||||||
| Dill Pickle Chips | Vegan | 5 Pickle Chips | 0 | 0g | 0g | 330mg | ||||||||||
| EDAMAME POTSTICKERS | Vegan | Box | 360 | 1.5g | 32g | 670mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| EGG & CHEESE BREAKFAST SANDWICH | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Everything Bagel | Bagel | 310 | 0g | 58g | 590mg | This allergen is present | This allergen is present | |||||||||
| Extra Schmear | Vegetarian | Patron | 190 | 11g | 4g | 180mg | This allergen is present | |||||||||
| Falafel Wrap | Vegan | Wrap | 1060 | 7g | 79g | 1000mg | This allergen is present | |||||||||
| FRESH CUT FRUIT | Vegan | Box | 190 | 0g | 49g | 55mg | ||||||||||
| Fruit | Vegan | Patron | 220 | 0g | 55g | 0mg | ||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 520 | 2g | 105g | 80mg | ||||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 340 | 6g | 42g | 1300mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Chicken Cordon Bleu | sandwich | 740 | 7g | 56g | 1700mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Habanero Pepper | Pepper | 0 | 0g | less than 1g | 0mg | |||||||||||
| Ham and Havarti Sandwich | Sandwich | 600 | 7g | 61g | 2330mg | This allergen is present | This allergen is present | |||||||||
| Herb Schmear | Vegetarian | 2 oz | 90 | 5g | 2g | 85mg | This allergen is present | |||||||||
| Hickory-Smoked Bacon | Slice | 15 | 0g | 0g | 75mg | |||||||||||
| Honey Mustard Chicken Wrap | Wrap | 900 | 15g | 60g | 1020mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1710mg | This allergen is present | ||||||||||
| Jalapeno Cheddar Bagel | Bagel | 340 | 3g | 63g | 690mg | This allergen is present | This allergen is present | |||||||||
| Jam/Jelly Asst | Vegan | 2 Serving Cups | 70 | 0g | 18g | 50mg | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Lettuce | Vegan | Leaf | 0 | 0g | 0g | 0mg | ||||||||||
| MEDITERRANEAN BOWL | Vegan | Bowl | 350 | 1.5g | 58g | 1250mg | ||||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Oatmeal | Vegan | cup | 150 | 0.5g | 25g | 10mg | ||||||||||
| OREO RICE CRISPY BAR | Vegan | Bar | 270 | 2g | 50g | 200mg | This allergen is present | This allergen is present | ||||||||
| Oven Cooked Egg Patty | Vegetarian | Egg Patty | 90 | 1.5g | less than 1g | 105mg | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| PEANUT BUTTER & JAM SANDWICH | Vegan | Sandwich | 660 | 5g | 76g | 550mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Pesto Hero Sandwich | Sandwich | 880 | 17g | 61g | 2730mg | This allergen is present | This allergen is present | |||||||||
| Plain Bagel | Vegan | Bagel | 270 | 0g | 57g | 580mg | This allergen is present | |||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 700 | 9g | 93g | 1820mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 420 | 7g | 48g | 1230mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Hot Nashville Wrap | Vegan | Wrap | 830 | 9g | 89g | 2280mg | This allergen is present | This allergen is present | ||||||||
| PLANT-BASED SAUSAGE EGG CHEESE SANDWICH | Vegan | sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sausage Patty | Vegan | Patty | 150 | 1g | 9g | 390mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Sliced Cheddar Cheese | Vegan | Slice | 60 | 2g | 5g | 170mg | ||||||||||
| Red Onion | Vegan | 2 Slices | 10 | 0g | 2g | 0mg | ||||||||||
| Roasted Vegetable Wrap | Vegan | Wrap | 550 | 4g | 70g | 1070mg | This allergen is present | This allergen is present | ||||||||
| Sausage Patty | Patty | 200 | 6g | 0g | 390mg | |||||||||||
| SAUSAGE, EGG & CHEESE BREAKFAST SANDWICH | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Semi Sweet Mini Chocolate Chips | Vegetarian | Ounce | 130 | 4.5g | 19g | 0mg | This allergen is present | This allergen is present | ||||||||
| Sliced Almonds | Vegan | 1 Tablespoon | 35 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Jalapeño Peppers | Vegan | Tablespoon | 0 | 0g | less than 1g | 170mg | ||||||||||
| Sliced Pepperoncini | Vegan | Tablespoon | 0 | 0g | less than 1g | 150mg | ||||||||||
| Sliced Turkey Breast | 3 Slices | 50 | 0g | 1g | 700mg | |||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| SMOKED TURKEY & CHEDDAR SANDWICH | Sandwich | 630 | 8g | 53g | 1570mg | This allergen is present | This allergen is present | |||||||||
| SPICY TOFU BANH MI | Vegan | Sandwich | 790 | 4g | 69g | 1500mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Sunflower Seed Spread | Vegan | Serving Cup | 200 | 2g | 7g | 125mg | ||||||||||
| SWEET POTATO & KALE SANDWICH | Vegan | Sandwich | 510 | 3g | 84g | 910mg | This allergen is present | |||||||||
| TERIYAKI CHICKEN | Box | 600 | 5g | 88g | 3410mg | This allergen is present | This allergen is present | |||||||||
| Toast Breakfast | Vegetarian | Patron | 850 | 6g | 132g | 1040mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato | Vegan | 2 Slices | 5 | 0g | 2g | 0mg | ||||||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0g | 13g | 640mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0g | 17g | 840mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 0g | 22g | 1120mg | ||||||||||
| TROPICAL FRUIT & YOGURT PARFAIT | Vegetarian | Parfait | 370 | 2g | 62g | 220mg | This allergen is present | |||||||||
| Tuna Salad Sandwich | Sandwich | 530 | 1.5g | 56g | 1110mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 640 | 10g | 46g | 1590mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Brie Sandwich | Sandwich | 540 | 6g | 56g | 1600mg | This allergen is present | This allergen is present | |||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| VEGETABLE CRUDITE CUP | Vegetarian | 8-oz Cup | 180 | 2g | 13g | 280mg | This allergen is present | This allergen is present | ||||||||
| Verona Sandwich | Sandwich | 660 | 10g | 56g | 1700mg | This allergen is present | This allergen is present | |||||||||
| Waffle Bar | Vegetarian | Patron | 970 | 11g | 192g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Whipped Coconut Cream Cheese | Vegan | 2 oz | 140 | 12g | 4g | 280mg | This allergen is present | |||||||||
| Whipped Margarine Spread SS | Vegan | 3 serving cups | 90 | 3.5g | 0g | 90mg | This allergen is present | |||||||||
| Yogurt Bar | Vegetarian | Patron | 270 | 1.5g | 43g | 75mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.