Market Deli @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| BBQ Chicken Wrap | Wrap | 1020 | 17g | 94g | 1990mg | This allergen is present | This allergen is present | |||||||||
| Berry Acai Granola Bowl | Vegetarian | Bowl | 610 | 2g | 120g | 120mg | This allergen is present | |||||||||
| BLTC Sandwich | Sandwich | 690 | 16g | 62g | 1550mg | This allergen is present | This allergen is present | |||||||||
| Buffalo Chicken Wrap | Wrap | 940 | 13g | 78g | 1840mg | This allergen is present | This allergen is present | |||||||||
| Chana Aloo Wrap | Vegan | Wrap | 590 | 5g | 76g | 1180mg | This allergen is present | |||||||||
| Chicago Style Italian Beef Sandwich | Sandwich | 700 | 7g | 61g | 1630mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 110 | 2.5g | 15g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 880 | 23g | 116g | 115mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Curry Chicken Salad Sandwich | Sandwich | 570 | 2.5g | 71g | 560mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Deli Vegetables | Patron | 450 | 1g | 105g | 650mg | |||||||||||
| DubMuffin with Bacon | Sandwich | 390 | 9g | 24g | 730mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| DubMuffin with Sausage | Sandwich | 490 | 12g | 26g | 850mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Egg Salad Sandwich | Vegetarian | Sandwich | 540 | 4g | 55g | 770mg | This allergen is present | This allergen is present | ||||||||
| Fruit | Patron | 220 | 0g | 55g | 0mg | |||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 610 | 2g | 122g | 105mg | This allergen is present | |||||||||
| Grilled Cheese and Tomato Soup | Vegetarian | Plate | 630 | 12g | 79g | 2250mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Grilled Plant-Based Cheese Sandwich | Vegan | Sandwich | 670 | 14g | 74g | 1340mg | This allergen is present | This allergen is present | ||||||||
| Ham and Havarti Sandwich | Sandwich | 870 | 8g | 135g | 2530mg | This allergen is present | This allergen is present | |||||||||
| Honey Mustard Chicken Wrap | Wrap | 940 | 15g | 82g | 1750mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Italian Club Sandwich | Sandwich | 590 | 6g | 56g | 1720mg | This allergen is present | ||||||||||
| Kale Pesto Caprese Sandwich | Vegetarian | Sandwich | 740 | 16g | 62g | 950mg | This allergen is present | This allergen is present | ||||||||
| Mild Cheddar Cheese | Vegetarian | .75-oz Slice | 80 | 4g | 0g | 135mg | This allergen is present | |||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 620 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| Pesto Hero Sandwich | Sandwich | 880 | 17g | 61g | 2730mg | This allergen is present | This allergen is present | |||||||||
| Plant Powered Sando | Vegan | Sandwich | 290 | 2.5g | 33g | 690mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based BBQ Wrap | Vegan | Wrap | 950 | 10g | 132g | 2240mg | This allergen is present | This allergen is present | ||||||||
| Plant-Based Grilled Cheese & Tomato Soup | Vegan | Plate | 790 | 14g | 91g | 2120mg | This allergen is present | This allergen is present | ||||||||
| Plant-Powered Sando with Breakfast Patty | Vegan | Sandwich | 440 | 3.5g | 42g | 1080mg | This allergen is present | This allergen is present | ||||||||
| Rachel Sandwich | Sandwich | 680 | 2.5g | 59g | 1990mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Reuben Sandwich | Sandwich | 700 | 5g | 55g | 2090mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Santa Fe Tortilla Soup | Vegan | 8 oz | 90 | 0g | 18g | 720mg | ||||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| Sunflower Vegetable Sandwich | Vegetarian | Sandwich | 560 | 7g | 49g | 960mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| The Classic Breakfast Sandwich | Vegetarian | Sandwich | 300 | 5g | 26g | 450mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Toasted Cheese Sandwich | Vegetarian | Sandwich | 520 | 12g | 62g | 1470mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tofu Goddess Sandwich | Vegan | Sandwich | 810 | 8g | 69g | 980mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tomato Basil Soup | Vegan | 8 oz | 90 | 0.5g | 13g | 590mg | ||||||||||
| Tomato Basil Soup | Vegan | 12 oz | 120 | 0.5g | 17g | 780mg | ||||||||||
| Tomato Basil Soup | Vegan | 16 oz | 160 | 1g | 23g | 1030mg | ||||||||||
| Tuna Salad Sandwich | Sandwich | 510 | 1g | 56g | 960mg | This allergen is present | This allergen is present | |||||||||
| Turkey Cheddar Sandwich | Sandwich | 540 | 8g | 46g | 1490mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Turkey Pesto Caprese | Sandwich | 800 | 12g | 68g | 1420mg | This allergen is present | This allergen is present | |||||||||
| Waffle Bar | Vegetarian | Patron | 950 | 11g | 188g | 1400mg | This allergen is present | This allergen is present | ||||||||
| Yogurt Bar | Vegetarian | Patron | 280 | 1.5g | 47g | 70mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.