Dawg Bites
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Acai Fusion Smoothie | Vegan | Smoothie | 310 | 1g | 73g | 15mg | ||||||||||
| Acai Fusion Smoothie 12 oz | Vegan | Smoothie | 150 | 0g | 35g | 10mg | ||||||||||
| Acai Sorbet | Vegan | Tablespoon | 20 | 0g | 3g | 0mg | ||||||||||
| Beet Powder | Vegan | Tablespoon | 40 | 0g | 8g | 60mg | ||||||||||
| Berry Acai Granola Bowl | Vegetarian | Bowl | 610 | 2g | 120g | 120mg | This allergen is present | |||||||||
| BLACK FOREST HAM & SWISS BAGUETTE | Sandwich | 850 | 11g | 94g | 2880mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Blueberries | Vegan | Tablespoon | 5 | 0g | 1g | 5mg | ||||||||||
| Blueberry Acai Smoothie 12 oz | Vegan | Smoothie | 250 | 0.5g | 56g | 100mg | ||||||||||
| Blueberry Acai Smoothie 20 oz | Vegan | Smoothie | 330 | 1g | 73g | 90mg | ||||||||||
| CHANA MASALA | Vegan | Box | 500 | 1.5g | 87g | 610mg | ||||||||||
| CHICKEN CURRY BAGUETTE | 5.5 " Sandwich | 620 | 2.5g | 79g | 1220mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| CHICKEN KALE CAESAR SALAD | Salad | 370 | 5g | 17g | 1200mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| CHICKEN PENNE ALFREDO | Box | 1070 | 15g | 134g | 980mg | This allergen is present | This allergen is present | |||||||||
| CHICKEN SALAD CROISSANT SANDWICH | Sandwich | 790 | 15g | 46g | 1800mg | This allergen is present | This allergen is present | |||||||||
| Chocolate Strawberry Smoothie 12 oz | Vegetarian | Smoothie | 220 | 0.5g | 30g | 90mg | This allergen is present | |||||||||
| Chocolate Strawberry Smoothie 20 oz | Vegetarian | Smoothie | 420 | 2.5g | 73g | 135mg | This allergen is present | |||||||||
| Coconut Almond Choco Acai Bowl | Vegetarian | Bowl | 880 | 23g | 116g | 115mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Coconut Flakes | Vegan | Tablespoon | 30 | 1.5g | 3g | 10mg | This allergen is present | |||||||||
| Dreamsicle 12 oz | Vegetarian | Smoothie | 160 | 0g | 32g | 25mg | This allergen is present | |||||||||
| Dreamsicle Smoothie 20 oz | Vegetarian | Smoothie | 250 | 0g | 53g | 35mg | This allergen is present | |||||||||
| FRESH CUT FRUIT | Vegan | Box | 190 | 0g | 49g | 55mg | ||||||||||
| Gone Bananas Acai Bowl | Vegetarian | Bowl | 610 | 2g | 122g | 105mg | This allergen is present | |||||||||
| LEMONGRASS TOFU | Vegan | Box | 800 | 5g | 88g | 2960mg | This allergen is present | This allergen is present | ||||||||
| Maca Powder | Vegan | Teaspoon | 10 | 0g | 2g | 0mg | ||||||||||
| Mango Madness Smoothie | Vegetarian | Smoothie | 230 | 0g | 46g | 40mg | This allergen is present | |||||||||
| Mango Madness Smoothie 12 oz | Vegetarian | Smoothie | 170 | 0g | 38g | 20mg | This allergen is present | |||||||||
| PASTRAMI REUBEN | Sandwich | 800 | 13g | 62g | 2160mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 620 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| PLANT-BASED SCHNITZEL SANDWICH | Vegan | Sandwich | 1250 | 12g | 107g | 2690mg | This allergen is present | This allergen is present | ||||||||
| PNW MUFFALETTA SANDWICH | Sandwich | 1380 | 25g | 90g | 3750mg | This allergen is present | This allergen is present | |||||||||
| POB Coconut Smoothie 12 oz | Vegan | Smoothie | 180 | 2.5g | 39g | 5mg | This allergen is present | |||||||||
| POB Coconut Smoothie 20 oz | Vegan | Smoothie | 290 | 4g | 61g | 10mg | This allergen is present | |||||||||
| SEARED CHICKEN GOUDA SANDWICH | Sandwich | 880 | 15g | 62g | 2760mg | This allergen is present | This allergen is present | |||||||||
| Sliced Banana Topping | Ounce | 25 | 0g | 6g | 0mg | |||||||||||
| SMOKED TURKEY & CHEDDAR SANDWICH | Sandwich | 610 | 8g | 53g | 1530mg | This allergen is present | This allergen is present | |||||||||
| SPICY CHERMOULA STEAK SANDWICH | Sandwich | 910 | 14g | 67g | 1790mg | This allergen is present | This allergen is present | |||||||||
| SPICY TOFU BANH MI | Vegan | Sandwich | 740 | 3.5g | 70g | 1490mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Strawberry | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| Strawberry Banana Acai Smoothie | Vegan | Smoothie | 310 | 1g | 71g | 15mg | ||||||||||
| Strawberry Banana Acai Smoothie 12oz | Vegan | Smoothie | 130 | 0g | 30g | 5mg | ||||||||||
| Strawberry Peach Coconut Smoothie 12 oz | Vegan | Smoothie | 220 | 4.5g | 27g | 0mg | This allergen is present | |||||||||
| Strawberry Peach Coconut Smoothie 20 oz | Vegan | Smoothie | 350 | 6g | 56g | 5mg | This allergen is present | |||||||||
| TERIYAKI CHICKEN | Box | 450 | 5g | 54g | 3770mg | This allergen is present | This allergen is present | |||||||||
| Tropical Dragon Fruit | Vegan | Tablespoon | 0 | 0g | 1g | 0mg | ||||||||||
| TURKEY HAVARTI BAGUETTE | 5.5" Sandwich | 360 | 6g | 32g | 990mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Whey Protein Powder | Vegetarian | 1/4 Cup | 70 | 0g | 3g | 45mg | This allergen is present | |||||||||
| YELLOW COCONUT VEGETABLE CURRY | Vegan | Box | 290 | 5g | 38g | 710mg | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.