Glacie @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| Light Whipped Cream | Vegetarian | 2 Tbsp | 15 | 1g | less than 1g | 10mg | This allergen is present | |||||||||
| Brownie Batter Ice Cream | Vegetarian | Single Scoop | 160 | 5g | 20g | 60mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Caramel Pecan Almond Toffee Crunch | Vegetarian | Single Scoop | 170 | 6g | 19g | 55mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Chocolate Chip Cookie | Vegetarian | Cookie | 160 | 4g | 22g | 125mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Chocolate Chip Cookie Dough | Vegetarian | 4 fl oz | 100 | 3.5g | 12g | 35mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Chocolate Sauce | Vegan | Fluid Oz | 80 | 0g | 19g | 15mg | This allergen is present | |||||||||
| Cinnamon Toast Crunch | Vegetarian | Ounce | 120 | 0g | 23g | 200mg | This allergen is present | This allergen is present | ||||||||
| Cookies & Cream Ice Cream | Vegetarian | Single Scoop | 160 | 6g | 19g | 70mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Double Scoop Chocolate Lovers Sundae | Vegetarian | Sundae | 1050 | 27g | 147g | 440mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Double Scoop Hot Fudge Sundae | Vegetarian | Sundae | 880 | 24g | 116g | 180mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Double Scoop Ice Cream | Patron | 290 | 10g | 33g | 80mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Dyno Bite Fruity Cereal | Vegetarian | Ounce | 140 | 0g | 32g | 230mg | ||||||||||
| Ice Cream Sandwich Scoop | Vegetarian | Patron | 160 | 6g | 18g | 45mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Maraschino Cherries | Vegan | Cherry | 10 | 0g | 2g | 0mg | ||||||||||
| Marionberry Pie Ice Cream | Vegetarian | Single Scoop | 150 | 5g | 17g | 40mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Mint Chocolate Chip Ice Cream | Vegetarian | Single Scoop | 110 | 4g | 11g | 25mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Mountain Huckleberry Ice Cream | Vegetarian | Single Scoop | 160 | 5g | 18g | 35mg | This allergen is present | This allergen is present | ||||||||
| Nilla Wafer | Vegetarian | Ounce | 130 | 1g | 21g | 90mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Nutella Hazelnut Spread with Cocoa | Vegetarian | Fluid Oz | 200 | 11g | 23g | 15mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Oatmeal Raisin Cookie | Vegetarian | Cookie | 130 | 3g | 19g | 110mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Peanut Butter Cookie | Vegetarian | Cookie | 140 | 3g | 16g | 140mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Peanut Topping | Vegan | Ounce | 170 | 2.5g | 4g | 90mg | This allergen is present | |||||||||
| Pineapple Topping | Vegan | Fluid Oz | 110 | 0g | 28g | 20mg | ||||||||||
| Plant Based Vanilla Ice Cream 3gal | Vegan | Single Scoop | 200 | 1g | 19g | 160mg | ||||||||||
| Sea Salt Caramel Toffee Sauce | Vegetarian | 1 fl. oz. | 140 | 1.5g | 30g | 310mg | This allergen is present | |||||||||
| Single Scoop Chocolate Lovers Sundae | Vegetarian | Sundae | 730 | 20g | 102g | 270mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Single Scoop Double Rainbow Sundae | Vegetarian | Sundae | 780 | 18g | 110g | 350mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Single Scoop Hot Fudge Sundae | Vegetarian | Sundae | 640 | 18g | 78g | 125mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Single Scoop Ice Cream | Patron | 150 | 5g | 17g | 40mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Single Scoop Strawberry Bliss Sundae | Vegetarian | Sundae | 480 | 17g | 59g | 105mg | This allergen is present | This allergen is present | ||||||||
| Sliced Almonds | Vegan | 1 Tablespoon | 35 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Speculoos Cookie Butter Spread | Vegan | Fluid Oz | 180 | 3.5g | 2g | 50mg | This allergen is present | This allergen is present | ||||||||
| Sprinkles | Vegan | Ounce | 140 | 0g | 21g | 0mg | This allergen is present | |||||||||
| Strawberry Ice Cream | Vegetarian | Single Scoop | 140 | 4.5g | 17g | 35mg | This allergen is present | This allergen is present | ||||||||
| Strawberry Topping | Vegan | Fluid Oz | 40 | 0g | 11g | 0mg | ||||||||||
| Sugar Cookie | Vegetarian | Cookie | 140 | 3g | 20g | 120mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||||
| Toppings | Patron | 300 | 7g | 42g | 110mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| Vanilla Ice Cream | Vegetarian | Single Scoop | 150 | 6g | 15g | 35mg | This allergen is present | This allergen is present | ||||||||
| Waffle Cone Swirl Ice Cream | Vegetarian | 4 oz | 280 | 10g | 31g | 65mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | |||||
| White Chocolate Sauce | Vegetarian | Ounce | 100 | 0g | 24g | 70mg | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.