Cantina @ Husky Den Food Court
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR HUB CANTINA BOWL | Patron | 690 | 18g | 76g | 1080mg | This allergen is present | This allergen is present | |||||||||
| ACR HUB CANTINA BURRITO | Patron | 790 | 19g | 93g | 1280mg | This allergen is present | This allergen is present | This allergen is present | ||||||||
| Beef Barbacoa | 4 oz | 200 | 6g | 1g | 460mg | |||||||||||
| BYO Cantina Nachos | Patron | 780 | 19g | 89g | 1160mg | This allergen is present | This allergen is present | |||||||||
| Carnitas & Cheese Pupusa with Curtido | Pupusa | 260 | 3g | 30g | 1030mg | This allergen is present | ||||||||||
| Cheddar Jack Cheese Blend | Vegetarian | Ounce | 110 | 5g | 0g | 170mg | This allergen is present | |||||||||
| Chipotle Jackfruit Roasted & Seared | Vegan | 1/2 Cup | 220 | 1g | 15g | 65mg | ||||||||||
| Chips & Tomatillo Salsa | Vegan | Bowl | 320 | 2g | 47g | 760mg | ||||||||||
| Chips and Guacamole | Vegan | Bowl | 470 | 5g | 49g | 530mg | ||||||||||
| Cilantro Lime Brown Rice | Vegan | 1/2 Cup | 240 | 1.5g | 34g | 620mg | ||||||||||
| Cilantro Lime Rice Choice | 1/2 Cup | 100 | 0g | 16g | 160mg | |||||||||||
| Cilantro Lime White Rice | Vegan | 1/2 Cup | 140 | 0g | 30g | 0mg | ||||||||||
| Corn Tortilla Chips | Vegan | 18 Chips | 280 | 2g | 38g | 230mg | ||||||||||
| Fajita Vegetable Blend | Vegan | 2 oz | 10 | 0g | 3g | 0mg | ||||||||||
| Flour Tortilla | Vegan | Tortilla | 310 | 4g | 51g | 600mg | This allergen is present | |||||||||
| Grilled Pollo Asado | 4 oz | 140 | 1g | 0g | 115mg | |||||||||||
| Guacamole | Vegan | 1/4 cup | 120 | 2g | 7g | 210mg | ||||||||||
| Pennys Medium Pico De Gallo Salsa | Vegan | 2 fl. oz. | 15 | 0g | 3g | 110mg | ||||||||||
| Plant-Based Cheddar Cheese | Vegan | Ounce | 80 | 6g | 6g | 250mg | This allergen is present | |||||||||
| Plant-Based Fajita Tri-Tip | Vegan | 1/2 Cup | 280 | 2g | 10g | 410mg | This allergen is present | |||||||||
| Queso Chili Cheese Sauce | Vegetarian | 2 oz | 100 | 4g | 4g | 480mg | This allergen is present | |||||||||
| Roasted Al Pastor Pork | 4 oz | 200 | 4.5g | 2g | 125mg | |||||||||||
| Roasted Corn and Peppers | Vegan | 4 oz | 160 | 0.5g | 27g | 170mg | ||||||||||
| Salsa Roja | Vegan | 2 Tbsp | 10 | 0g | 2g | 210mg | ||||||||||
| Salted Crema | Vegetarian | 1 oz | 20 | 1g | less than 1g | 35mg | This allergen is present | |||||||||
| Shredded Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 10mg | ||||||||||
| Spiced Black Beans | Vegan | 1/2 Cup | 150 | 0g | 27g | 190mg | ||||||||||
| Tomatillo Medium Salsa | Vegan | 2 Tbsp | 10 | 0g | 2g | 130mg | ||||||||||
| Two Taco Plate | Patron | 490 | 5g | 76g | 870mg | This allergen is present | This allergen is present | |||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.