Salad Bar @ Center Table
| Menu Items | Allergens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Vegan / Vegetarian | Suggested Serving | Calories | Sat. Fat | Total Carbs | Sodium | Coconut | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
| ACR SALAD BAR | Patron | 920 | 16g | 71g | 1590mg | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | This allergen is present | ||||
| Arugula | Vegan | Ounce | 5 | 0g | 1g | 10mg | ||||||||||
| Baby Corn | Vegan | Ounce | 5 | 0g | 1g | 0mg | ||||||||||
| Bacon Pieces | Ounce | 150 | 6g | 0g | 760mg | |||||||||||
| Balsamic Vinaigrette | Vegan | 1 fl oz | 60 | 0g | 5g | 180mg | ||||||||||
| Berry Acai Granola Bowl | Vegan | Bowl | 530 | 2g | 103g | 95mg | ||||||||||
| Black Beans | Vegan | 2 oz | 35 | 0g | 7g | 40mg | ||||||||||
| Blue Cheese Dressing | Vegetarian | 2 Fluid Oz | 330 | 7g | 2g | 550mg | This allergen is present | This allergen is present | ||||||||
| Blueberries | Vegan | Ounce | 15 | 0g | 4g | 0mg | ||||||||||
| Broccoli Florette | Vegan | Ounce | 10 | 0g | 2g | 10mg | ||||||||||
| Brown Rice and Red Quinoa Blend | Vegan | 1/2 Cup | 120 | 0g | 23g | 0mg | ||||||||||
| Caesar Dressing | Vegetarian | 2 oz | 220 | 4g | 4g | 610mg | This allergen is present | This allergen is present | ||||||||
| Canned Mandarin Oranges | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Cheese Cottage 2% | Vegetarian | Ounce | 25 | 0g | 1g | 95mg | This allergen is present | |||||||||
| Cinnamon Granola | Vegan | 1/4 cup | 110 | 0g | 15g | 60mg | ||||||||||
| Clover Honey | Vegetarian | Teaspoon | 20 | 0g | 6g | 0mg | ||||||||||
| Coconut Vanilla Yogurt | Vegan | 2 oz | 50 | 2.5g | 7g | 0mg | This allergen is present | |||||||||
| Cooked Chicken Breast | 4 oz | 150 | 0g | 3g | 770mg | This allergen is present | ||||||||||
| Corn | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| Creamy Curry Cauliflower Salad | Vegetarian | Ounce | 40 | 0g | 4g | 35mg | This allergen is present | |||||||||
| Croutons | Vegan | Ounce | 120 | 0g | 20g | 300mg | This allergen is present | |||||||||
| Dried Cranberries | Vegan | Ounce | 90 | 0g | 23g | 0mg | ||||||||||
| Edamame | Vegan | Ounce | 30 | 0g | 2g | 0mg | This allergen is present | |||||||||
| English Cucumber | Vegan | 6 Slices | 0 | 0g | 1g | 0mg | ||||||||||
| Farro with Artichoke Salad | Vegan | Ounce | 70 | 0g | 8g | 40mg | This allergen is present | |||||||||
| Fat-Free Raspberry Vinaigrette | Vegan | Ounce | 25 | 0g | 6g | 250mg | ||||||||||
| Feta Cheese Crumbles | Vegetarian | Ounce | 80 | 4g | 2g | 300mg | This allergen is present | |||||||||
| Fresh Mozzarella Cheese | Vegetarian | Ounce | 80 | 4g | less than 1g | 140mg | This allergen is present | |||||||||
| Fried Tofu | Vegan | Ounce | 45 | 0g | 1g | 0mg | This allergen is present | |||||||||
| Fruit Mix Bulk | Vegan | Ounce | 15 | 0g | 4g | 0mg | ||||||||||
| Garbanzo Beans | Vegan | Ounce | 30 | 0g | 5g | 30mg | ||||||||||
| Garlic Pasta Salad | Vegetarian | Ounce | 90 | 1.5g | 6g | 150mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Ginger Ground Pork | 1/4 Cup | 170 | 4g | less than 1g | 380mg | This allergen is present | This allergen is present | |||||||||
| Golden Raisins | Vegan | Ounce | 90 | 0g | 23g | 5mg | ||||||||||
| Goldfish Crackers | Vegetarian | Ounce | 130 | 1.5g | 18g | 240mg | This allergen is present | This allergen is present | ||||||||
| Grape Tomatoes | Vegan | Ounce | 5 | 0g | 2g | 0mg | ||||||||||
| Green Peas | 1/4 Cup | 25 | 0g | 4g | 0mg | |||||||||||
| Grilled Chicken Souvlaki | Thigh | 230 | 2.5g | 2g | 250mg | |||||||||||
| Grilled Yellow Curry Tofu | Vegan | 1/2 Cup | 150 | 1.5g | 6g | 120mg | This allergen is present | This allergen is present | ||||||||
| Hard Boiled Egg | Vegetarian | Egg | 80 | 1.5g | less than 1g | 60mg | This allergen is present | |||||||||
| Heidi's Tofu | Vegan | 4 oz | 260 | 2.5g | 8g | 420mg | This allergen is present | This allergen is present | ||||||||
| Honey Mustard Dressing | Vegetarian | Ounce | 130 | 1.5g | 6g | 150mg | This allergen is present | |||||||||
| Italian Dressing | Vegan | Ounce | 45 | 0g | 2g | 300mg | This allergen is present | |||||||||
| Lemon Herb Rice | Vegan | 2/3 Cup | 130 | 0g | 24g | 190mg | ||||||||||
| Mediterranean Bean Salad | Vegan | Ounce | 40 | 0g | 3g | 140mg | ||||||||||
| Medium Cheddar Cheese | Vegetarian | Ounce | 110 | 6g | 0g | 180mg | This allergen is present | |||||||||
| Mexican Street Corn Salad | Vegetarian | Ounce | 50 | 0g | 5g | 90mg | This allergen is present | This allergen is present | ||||||||
| Mushroom White Sliced 1/8" | Vegan | Ounce | 5 | 0g | 1g | 0mg | ||||||||||
| Orecchiette Salad | Vegan | Ounce | 90 | 0g | 11g | 35mg | This allergen is present | |||||||||
| Peanut & Banana Acai Bowl (Coconut) | Vegan | Bowl | 630 | 7g | 95g | 180mg | This allergen is present | This allergen is present | ||||||||
| Peanut Butter | Vegan | Tablespoon | 90 | 1.5g | 3g | 75mg | This allergen is present | |||||||||
| Plain Fat Free Greek Yogurt | Vegetarian | Ounce | 15 | 0g | 1g | 10mg | This allergen is present | |||||||||
| Ranch Dressing | Vegetarian | 2 fl oz. | 200 | 3g | 2g | 500mg | This allergen is present | This allergen is present | ||||||||
| Raspberries | Vegan | Ounce | 15 | 0g | 3g | 0mg | ||||||||||
| Red Grapes | Vegan | Ounce | 20 | 0g | 5g | 0mg | ||||||||||
| Red Onion | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Romaine Lettuce | Vegan | Ounce | 0 | 0g | less than 1g | 0mg | ||||||||||
| Salted Sunflower Seeds | Vegan | Ounce | 160 | 2g | 6g | 110mg | ||||||||||
| Semi Sweet Mini Chocolate Chips | Vegetarian | Ounce | 130 | 4.5g | 19g | 0mg | This allergen is present | This allergen is present | ||||||||
| Sesame Dressing | Vegan | 1 fl oz | 150 | 2g | 3g | 340mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Shredded Parmesan | Vegetarian | 2 Tbsp | 45 | 2g | 0g | 180mg | This allergen is present | |||||||||
| Shredded Unsweetened Coconut | Ounce | 190 | 16g | 7g | 10mg | This allergen is present | ||||||||||
| Sliced Almonds | Vegan | Ounce | 170 | 1g | 6g | 0mg | This allergen is present | |||||||||
| Sliced Black Olives | Vegan | 2 Tbsp | 10 | 0g | less than 1g | 65mg | ||||||||||
| Sliced Strawberries | Vegan | Ounce | 10 | 0g | 3g | 0mg | ||||||||||
| Smoked Salmon | 3oz | 80 | 0.5g | 0g | 490mg | This allergen is present | ||||||||||
| Spring Lettuce Mix | Vegan | Cup | 15 | 0g | 2g | 20mg | ||||||||||
| Steamed Jasmine Rice | Vegan | 2/3 Cup | 170 | 0g | 37g | 0mg | ||||||||||
| Stemless Spinach | Vegan | Ounce | 5 | 0g | less than 1g | 15mg | ||||||||||
| Strawberry Yogurt | Vegetarian | Ounce | 20 | 0g | 4g | 15mg | This allergen is present | |||||||||
| Sugar Snap Pea | Vegan | Ounce | 10 | 0g | 2g | 0mg | ||||||||||
| Thousand Island Dressing | Vegetarian | Ounce | 130 | 2g | 4g | 230mg | This allergen is present | |||||||||
| Toast Breakfast | Vegetarian | Patron | 850 | 6g | 132g | 1040mg | This allergen is present | This allergen is present | This allergen is present | |||||||
| Tri-Color Bell Peppers | Vegan | Ounce | 5 | 0g | 1g | 0mg | ||||||||||
| Turmeric Jasmine Rice | Vegan | 1/2 Cup | 120 | 0g | 24g | 150mg | ||||||||||
Nutrition Advisory: Information on this sheet and from the University of Washington Housing & Food Services staff is approximate and is available for informational purposes only. Nutritional information is based on average values from vendors, the United States Department of Agriculture, and other nutrient databases. Variations in actual nutrient and allergen content may exist due to, by way of example only, seasonal variation, ingredient substitution, preparation method, and serving size.